Karham Destined To Be ‘A’(1:2) ‘Z’(0:0) HT
For further information contact:
Contact : Karham GSD's - Nicole Hammond (Member Details)
Email: Reveal Email
| Pedigree for Karham Destined To Be āAā(1:2) āZā(0:0) HT | ||
|---|---|---|
| Sire : 2011 Italian Vice Sieger/Multi BIS/Multi RUBIS/RUBISS SUPREME Champion Indio di Casa Nobili HIT (Imp Italy) A ED IPO1 KKL1 H-Neg Multi EX | S: V Geck Di Casa Nobili SCHH3 | S: VA5 (CHN) Tor Di Casa Nobili SCHH3, ED-NORMAL |
| D: V linda dei toraja SCHH3 | ||
| D: Dolly di Casa Nobili | S: SG6 VA10(I) VA3 Dax de Intercanina SCHH3, IPO2 | |
| D: Fata Di Casa Melillo | ||
| Dam : Karham Destinys Fame N Fortune 'A''Z' | S: Supreme Ch. Sunhaze Korona 'A''Z' | S: Cayos von der Noriswand (Imp Germany) |
| D: Sunhaze Topaz 'A''Z' | ||
| D: BIG/RUBIG Australian Champion Karham Destinys Dollars 'A'(3:1) 'Z'(0:0) BSCL1 | S: Aust Ch Crossfire Close Encountr 'A' | |
| D: Aust Gr Ch Karham Destinys Child 'A''Z' | ||
