Judge Profile
Judge Name : Mrs Maureen Kay (QLD)
Please visit the Dogs Australia site for contact details for this judge.
Licensed ANKC Group(s)
OP - Open Show Status CH - Championship Show Status JH - Junior Handler| Best in Show | Group 1 Toys | Group 2 Terriers | Group 3 Gundogs | Group 4 Hounds | Group 5 Working | Group 6 Utility | Group 7 Non-Sporting | Junior Handlers |
| CH | ||||||||
| Licensed Breeds : Border Collie | ||||||||
Judging Appointments (Australia and NZ Only)
Appointments are based on shows entered in our system since 2012. Please inform us of any errors.
| 10-Sep-23 | Pine Rivers Kennel Club (QLD) | Group 5 |
| 10-Sep-22 | Working Dog Club of WA Inc (Show 2) (WA) | Group 5 & General Specials |
| 5-Sep-21 | Redcliffe Peninsula Kennel Club (QLD) | Group 5 |
| 4-Dec-20 | Bundaberg Canine Club Inc (QLD) | Group 5 |
| 28-Dec-19 | Festive Fiesta (QLD) | Group 5 |
| 29-Jun-19 | Maryborough Kennel Club (QLD) | Group 5 |
| 1-Sep-18 | Burnett Kennel Club Inc (QLD) | Group 5 |
| 25-Nov-17 | Caboolture Kennel Club (QLD) | Group 5 |
| 27-May-17 | Maryborough Kennel Club (QLD) | Group 5 |
| 29-Apr-17 | Working Dog Club of Qld (QLD) | Group 5 & General Specials |
| 9-Oct-16 | Waterloo Bay Kennel Club Open Show (QLD) | Group 5 |
| 20-Sep-14 | Border Collie Club of Tasmania Inc (TAS) | General Specials |
| 16-Sep-12 | NSW Southern District Country Border Collie Club Inc (NSW) | General Specials |
