Judge Profile
Judge Name : Ms Wendy Fancote (WA)
Please visit the Dogs Australia site for contact details for this judge.
Licensed ANKC Group(s)
OP - Open Show Status CH - Championship Show Status JH - Junior Handler| Best in Show | Group 1 Toys | Group 2 Terriers | Group 3 Gundogs | Group 4 Hounds | Group 5 Working | Group 6 Utility | Group 7 Non-Sporting | Junior Handlers |
| CH | CH |
Judging Appointments (Australia and NZ Only)
Appointments are based on shows entered in our system since 2012. Please inform us of any errors.
| 1-Feb-25 | Fremantle Dog Club (WA) | Group 5 |
| 16-Mar-24 | Building and Amenities All Breeds Championship Shows (WA) | Group 5 |
| 22-Jul-23 | Canine Stewards Association of WA (PM Show) (WA) | Group 3 |
| 25-Jun-23 | Metropolitan Kennel Club of WA Inc (WA) | Group 5 |
| 6-Nov-22 | Cocker Spaniel Club of WA (WA) | General Specials |
| 19-Feb-21 | Hills Kennel Club of WA (WA) | Group 3 |
| 13-Apr-19 | Utility Dog Club of WA (Inc) All Breeds Show (AM) (WA) | Group 3 |
| 27-May-18 | Metropolitan Kennel Club of WA Inc (WA) | Group 5 |
| 15-Jul-17 | Samford & District Show Society (QLD) | Group 3, 5 |
| 28-Jun-15 | Building & Amenities Show (WA) | Group 3 |
| 15-Mar-15 | Building & Amenities (WA) | Group 5 |
| 9-Jun-13 | ACT Ladies Kennel Club Inc (ACT) | Group 3 |
| 8-Jun-13 | ACT & District Combined Collie & Shetland Sheepdog Club Inc (ACT) | General Specials |
| 1-Apr-13 | Building & Amenities Championship Show (Utility Dog Club) (WA) | Group 3 |
