Results for Show Dog of the Year 2008
Pointer
Aust & NZ Ch Goldsmith Making A Point For Chesterhope (Imp NZ)
(G Browne / T Atkinson / D O'neill & K Price)
Results for Show Dog of the Year 2008
| Dog Name : | Aust & NZ Ch Goldsmith Making A Point For Chesterhope (Imp NZ) |
| Breed : | Pointer |
| Owned by : | G Browne / T Atkinson / D O'neill & K Price |
| Competition State : | VIC |
National Points : 5085
State Points : 5085
| Date | Show Name | Result | National | State |
|---|---|---|---|---|
| 1-Jun-2008 | Western Suburbs All Breeds Kennel Club Inc | R/Up in Show | 976 | 976 |
| 15-Jun-2008 | Cranbourne Dog Club Inc | Best in Group | 136 | 136 |
| 28-Jun-2008 | Wangaratta Kennel and Obedience Dog Club | R/Up in Group | 108 | 108 |
| 5-Jul-2008 | Victorian Poultry & Kennel Club Inc | R/Up in Group | 181 | 181 |
| 20-Jul-2008 | Dandenong Poultry & Kennel Society Inc. | R/Up in Group | 175 | 175 |
| 2-Aug-2008 | Metropolitan Canibe Association Inc. | Best in Group | 121 | 121 |
| 3-Aug-2008 | Greensborough & District Kennel Club Inc. | Best in Group | 144 | 144 |
| 17-Aug-2008 | KCC Park Show | R/Up in Group | 177 | 177 |
| 23-Aug-2008 | Ganmain Show Society | R/Up in Show | 435 | 435 |
| 24-Aug-2008 | Coolamon Ganmain Kennel Club Inc | R/Up in Group | 46 | 46 |
| 14-Sep-2008 | Golden Wattle Kennel Club Inc | Best in Group | 95 | 95 |
| 28-Sep-2008 | Kyneton &District Kennel Club Inc. | R/Up in Show | 1128 | 1128 |
| 4-Oct-2008 | Seymour A&P Society Inc. | R/Up in Group | 134 | 134 |
| 5-Oct-2008 | Yarrawonga/Mulwala & District Canine Association | R/Up in Group | 119 | 119 |
| 11-Oct-2008 | Shepparton Agricultural SocietyInc. | Best in Show | 340 | 340 |
| 3-Nov-2008 | Vic Womens | Best in Group | 310 | 310 |
| 7-Nov-2008 | Echuca &districts Kennel club | R/Up in Group | 113 | 113 |
| 9-Nov-2008 | echuca/moama & districts Dog club | R/Up in Group | 111 | 111 |
| 29-Nov-2008 | Wodonga Kennel Club Inc. | R/Up in Group | 73 | 73 |
| 27-Dec-2008 | Central Highlands Kennel Club Inc | R/Up in Group | 163 | 163 |
| Total | 5085 | 5085 | ||
