Results for Breed Challenge 2008
Border Terrier
Hilbren Bonnie Lass
(Mr I & Mrs D Paterson)
Results for Breed Challenge 2008
| Dog Name : | Hilbren Bonnie Lass |
| Breed : | Border Terrier |
| Owned by : | Mr I & Mrs D Paterson |
| Competition State : | SA |
Points tally
National Points : 182
| Date | Show Name | Result | Points |
|---|---|---|---|
| 1-Jan-2008 | The Keeshond Club Of SA | Runner Up of Breed | 6 |
| 20-Jan-2008 | Pt Adelaide KClub | Best of Breed | 9 |
| 23-Feb-2008 | Naracoorte Kennel Club | Best of Breed | 5 |
| 24-Feb-2008 | Naracoorte Kennel Club | Best of Breed | 5 |
| 1-Mar-2008 | Ladies Kennel Club | Runner Up of Breed | 9 |
| 2-Mar-2008 | Ladies Kennel Club | Best of Breed | 10 |
| 22-Mar-2008 | Port Pirie Kennel Club (sat) | Runner Up of Breed | 5 |
| 23-Mar-2008 | Port Pirie Kennel Club (sun am) | Runner Up of Breed | 5 |
| 24-Mar-2008 | Port Pirie Kennel Club (mon) | Runner Up of Breed | 4 |
| 30-Mar-2008 | Le Fevre Kennel Club | Best of Breed | 11 |
| 12-Apr-2008 | Gawler Kennel Club | Runner Up of Breed | 9 |
| 4-May-2008 | Port Pirie Kennel Club | Runner Up of Breed | 8 |
| 11-May-2008 | Dublin Kennel Club | Best of Breed | 10 |
| 17-May-2008 | Metropolitan Kennel Club | Best of Breed | 11 |
| 18-May-2008 | Metropolitan Kennel Club | Runner Up of Breed | 10 |
| 24-May-2008 | Silver City Kennel Club | Runner Up of Breed | 3 |
| 25-May-2008 | Silver City Kennel Club | Runner Up of Breed | 3 |
| 27-Jul-2008 | Marion Kennel Club | Runner Up of Breed | 11 |
| 16-Aug-2008 | Northern Districts Kennel & Obedience Dog Club | Runner Up of Breed | 7 |
| 23-Aug-2008 | Collie Club Of SA | Runner Up of Breed | 6 |
| 24-Aug-2008 | Collie Club Of SA | Runner Up of Breed | 6 |
| 12-Oct-2008 | Southern Agricultural Champ Show | Best of Breed | 5 |
| 18-Oct-2008 | Clare Agricultural Show | Runner Up of Breed | 2 |
| 1-Nov-2008 | Riverland Kennel club | Best of Breed | 5 |
| 2-Nov-2008 | Riverland Kennel club | Best of Breed | 5 |
| 23-Nov-2008 | Spring Fair | Runner Up of Breed | 12 |
| Total | 182 | ||
