Results for Breed Challenge 2008
Keeshond
Aust Gr Ch Ryfrost Eat My Shorts
(E & R Ryan / P & A West)
Results for Breed Challenge 2008
| Dog Name : | Aust Gr Ch Ryfrost Eat My Shorts |
| Breed : | Keeshond |
| Owned by : | E & R Ryan / P & A West |
| Competition State : | NSW |
Points tally
National Points : 1317
| Date | Show Name | Result | Points |
|---|---|---|---|
| 18-Jan-2008 | Combined Northern Canine Committee Inc | Runner Up of Breed | 10 |
| 19-Jan-2008 | Combined Northern Canine Committee Inc (PM) | Runner Up of Breed | 16 |
| 2-Feb-2008 | Rydal AH & P Association | Best of Breed | 6 |
| 8-Feb-2008 | Armidale All Breeds Kennel Club Inc | Best of Breed | 5 |
| 9-Feb-2008 | Armidale All Breeds Kennel Club Inc | Runner Up of Breed | 4 |
| 10-Feb-2008 | Armidale All Breeds Kennel Club Inc | Best of Breed | 5 |
| 22-Feb-2008 | 2008 Royal Canberra Show | Best of Breed | 9 |
| 29-Feb-2008 | Boorowa Show Society Inc | Best of Breed | 3 |
| 2-Mar-2008 | Castle Hill & Hills District Agricultural Society Inc | Best of Breed | 9 |
| 9-Mar-2008 | Blacktown Kennel & Training Club Inc | Best of Breed | 2 |
| 20-Mar-2008 | Sydney Royal Dog Show | Runner Up of Breed | 22 |
| 4-Apr-2008 | Western Region Canine Association | Best of Breed | 3 |
| 5-Apr-2008 | Western Region Canine Association | Best of Breed | 3 |
| 6-Apr-2008 | Western Region Canine Association | Best of Breed | 3 |
| 11-Apr-2008 | Hawkesbury District Agricultural Assoc | Runner Up of Breed | 10 |
| 12-Apr-2008 | Orange Show Soceity Inc | Best of Breed | 5 |
| 3-May-2008 | Morisset & District Kennel Club Inc | Best of Breed | 3 |
| 9-May-2008 | Cootamundra All Breeds Kennel Club | Best of Breed | 9 |
| 10-May-2008 | Cootamundra All Breeds Kennel Club | Reserve in Group | 66 |
| 11-May-2008 | Cootamundra All Breeds Kennel Club | Reserve in Group | 53 |
| 17-May-2008 | Temora & District All Breeds Kennel Club | Best in Group | 71 |
| 18-May-2008 | Temora & District All Breeds Kennel Club | Best in Group | 64 |
| 30-May-2008 | Junee Kennel Club | Best of Breed | 3 |
| 31-May-2008 | Junee Kennel Club | Best of Breed | 7 |
| 1-Jun-2008 | Junee Kennel Club | Best of Breed | 7 |
| 7-Jun-2008 | Parkes & District Kennel Club | Best in Group | 56 |
| 8-Jun-2008 | Parkes & District Kennel Club | Best of Breed | 5 |
| 9-Jun-2008 | Parkes & District Kennel Club | Reserve in Show | 320 |
| 13-Jul-2008 | Bungendore & Palerang District ABKC | Best of Breed | 6 |
| 26-Jul-2008 | Harden Murrumburrah & District All Breeds Kennel Club | Best of Breed | 6 |
| 27-Jul-2008 | Harden Murrumburrah & District All Breeds Kennel Club | Reserve in Group | 54 |
| 2-Aug-2008 | Dubbo & District Kennel Club | Best of Breed | 6 |
| 3-Aug-2008 | Dubbo & District Kennel Club | Best of Breed | 6 |
| 4-Aug-2008 | Dubbo & District Kennel Club | Reserve in Group | 48 |
| 16-Aug-2008 | Port Stephens All Breeds And Obedience Canine Club Inc | Best of Breed | 5 |
| 17-Aug-2008 | Port Stephens All Breeds And Obedience Canine Club Inc | Best of Breed | 5 |
| 5-Sep-2008 | Newcastle Toy & All Breeds Dog Club | Best in Group | 88 |
| 6-Sep-2008 | Woodlands & Childrens Charity Homes | Runner Up of Breed | 3 |
| 6-Sep-2008 | Newcastle Toy & All Breeds Dog Club | Reserve in Group | 96 |
| 7-Sep-2008 | Newcastle Toy & All Breeds Dog Club | Best of Breed | 4 |
| 28-Sep-2008 | Cessnock Dog Club | Runner Up of Breed | 4 |
| 17-Oct-2008 | Forbes Kennel Club Inc | Best in Group | 47 |
| 18-Oct-2008 | Forbes Kennel Club Inc | Best of Breed | 3 |
| 19-Oct-2008 | Forbes Kennel Club Inc | Best of Breed | 3 |
| 25-Oct-2008 | Carcoar PA & H Association | Best in Group | 55 |
| 26-Oct-2008 | Manly & District Kennel & Dog Training Club Inc | Runner Up of Breed | 12 |
| 15-Nov-2008 | Young & District Kennel Club | Runner Up of Breed | 9 |
| 16-Nov-2008 | Young & District Kennel Club | Best of Breed | 6 |
| 21-Nov-2008 | Cooma & District Kennel & Obedience Club | Best of Breed | 7 |
| 23-Nov-2008 | Cooma & District Kennel & Obedience Club | Best in Group | 57 |
| 13-Dec-2008 | NSW Womens Dog Club | Runner Up of Breed | 8 |
| Total | 1317 | ||
