Results for Rising Star of the Year 2008
Siberian Husky
Baykalskee Indeed I Am
(Craig & Jayne Schmarr)
Results for Rising Star of the Year 2008
| Dog Name : | Baykalskee Indeed I Am |
| Breed : | Siberian Husky |
| Owned by : | Craig & Jayne Schmarr |
| Date of Birth : | 9-Jan-2008 (Eligible for Rising Star Comp until 9-Jul-2009) |
| Competition State : | NSW |
Points Total
National Points : 730
| Date | Show Name | Result | National |
|---|---|---|---|
| 3-May-2008 | Morisset & District Kennel Club | Baby Puppy of Breed | 5 |
| 9-May-2008 | Northern All Breeds Kennel Club | Baby Puppy in Show | 50 |
| 10-May-2008 | Newcastle & Northern District Kennel Club | Baby Puppy of Breed | 5 |
| 11-May-2008 | Northern All Breeds Kennel Club | Baby Puppy in Show | 50 |
| 24-May-2008 | Manilla & District KC | Baby Puppy of Breed | 5 |
| 25-May-2008 | Manilla & District KC | Baby Puppy of Breed | 5 |
| 7-Jun-2008 | Combined Northern CC | Baby Puppy in Group | 20 |
| 8-Jun-2008 | Newcastle & Merewether CCC AM | Baby Puppy in Group | 20 |
| 8-Jun-2008 | Newcastle & Merewether CCC PM | Baby Puppy in Group | 20 |
| 20-Jun-2008 | Coonabarabran KC | Baby Puppy of Breed | 5 |
| 21-Jun-2008 | Coonabarabran KC Inc | Baby Puppy in Show | 50 |
| 22-Jun-2008 | Coonabarabran KC | Baby Puppy of Breed | 5 |
| 29-Jun-2008 | Lake Macquarie ABKC | Baby Puppy in Group | 20 |
| 27-Jul-2008 | Brisbane Water Legacy Dog Club | Minor Puppy of Breed | 5 |
| 27-Jul-2008 | Brisbane Water Legacy Dog Club | Minor Puppy of Breed | 5 |
| 9-Aug-2008 | Mudgee & District Kennel & Ob Club | Minor Puppy in Show | 50 |
| 10-Aug-2008 | Mudgee & District Kennel & Ob Club | Minor Puppy in Show | 50 |
| 7-Sep-2008 | Newcastle Toy & All Breedss Dog Club | Minor Puppy in Group | 20 |
| 12-Sep-2008 | Dogs NSW Northern Regional Committee | Puppy in Show | 50 |
| 13-Sep-2008 | Dogs NSW Northern Regional Committee | Puppy in Group | 20 |
| 14-Sep-2008 | Dogs NSW Northern Regional Committee | Minor Puppy in Group | 20 |
| 20-Sep-2008 | Hunter Valley Non-Sporting & Utility Club | Minor Puppy of Breed | 5 |
| 20-Sep-2008 | Hunter Kennel Club Inc | Minor Puppy of Breed | 5 |
| 21-Sep-2008 | Hunter Valley Non-Sporting & Utility Club | Minor Puppy in Show | 50 |
| 21-Sep-2008 | Hunter Kennel Club Inc | Minor Puppy of Breed | 5 |
| 27-Sep-2008 | Cessnock Dog Club | Minor Puppy in Group | 20 |
| 27-Sep-2008 | Cessnock Dog Club | Minor Puppy of Breed | 5 |
| 28-Sep-2008 | Cessnock Dog Club | Minor Puppy in Group | 20 |
| 4-Oct-2008 | Tamworth Kennel Club Inc | Minor Puppy of Breed | 5 |
| 5-Oct-2008 | Tamworth Kennel Club Inc | Minor Puppy in Group | 20 |
| 6-Oct-2008 | Tamworth Kennel Club Inc | Minor Puppy in Show | 50 |
| 15-Nov-2008 | Maitland and Kurri District Kennel Club | Puppy in Group | 20 |
| 16-Nov-2008 | Maitland and Kurri District Kennel Club | Puppy in Group | 20 |
| 6-Dec-2008 | Uralla & District Kennel Club Inc | Puppy in Group | 20 |
| 7-Dec-2008 | Uralla & District Kennel Club Inc | Puppy of Breed | 5 |
| Pointscore totals | 730 | ||
