Results for Show Dog of the Year 2009
Pug
Int/MNe/BiH/Dk/Fin/Nord/Nu/Por/Su/Aust Gr Ch Tangetoppen's Gentleman (Imp NOR)
(Jenny & Philip Williams)
Results for Show Dog of the Year 2009
| Dog Name : | Int/MNe/BiH/Dk/Fin/Nord/Nu/Por/Su/Aust Gr Ch Tangetoppen's Gentleman (Imp NOR) |
| Breed : | Pug |
| Owned by : | Jenny & Philip Williams |
| Competition State : | NSW |
National Points : 5337
State Points : 5337
| Date | Show Name | Result | National | State |
|---|---|---|---|---|
| 25-Apr-2009 | Canberra Toy Dog Club | R/Up in Show | 152 | 152 |
| 8-May-2009 | Bathurst & District Kennel Club | Best in Group | 84 | 84 |
| 10-May-2009 | Northern All Breeds Kennel Club Inc | Best in Group | 132 | 132 |
| 15-May-2009 | Temora & District Kennel Club | R/Up in Group | 64 | 64 |
| 17-May-2009 | Temora & District Kennel Club | R/Up in Group | 84 | 84 |
| 29-May-2009 | Junee Kennel Club | R/Up in Show | 374 | 374 |
| 13-Jun-2009 | Yass District Kennel Club | R/Up in Show | 783 | 783 |
| 14-Jun-2009 | Yass District Kennel Club | R/Up in Show | 693 | 693 |
| 31-Jul-2009 | The Sydney Kennel Club | R/Up in Group | 134 | 134 |
| 8-Aug-2009 | Mid North Coast Canine Club | R/Up in Group | 129 | 129 |
| 15-Aug-2009 | ACT Ladies Kennel Club | R/Up in Group | 87 | 87 |
| 16-Aug-2009 | ACT Ladies Kennel Club | R/Up in Show | 426 | 426 |
| 28-Aug-2009 | Penrith District | R/Up in Group | 106 | 106 |
| 11-Sep-2009 | Dogs NSW Northern Regional Committee | Best in Group | 104 | 104 |
| 12-Sep-2009 | Dogs NSW Northern Regional Committee | R/Up in Show | 429 | 429 |
| 13-Sep-2009 | Dogs NSW Northern Regional Committee | R/Up in Show | 414 | 414 |
| 3-Oct-2009 | Bribaree Show | R/Up in Group | 49 | 49 |
| 9-Oct-2009 | Bethrunga & Illabo Dist KC | Best in Group | 105 | 105 |
| 11-Oct-2009 | Bethrunga & Illabo Dist KC | R/Up in Group | 100 | 100 |
| 17-Oct-2009 | Forbes Kennel Club Inc | R/Up in Group | 87 | 87 |
| 31-Oct-2009 | Goulburn Dog Training & Kennel Club | Best in Show | 693 | 693 |
| 6-Dec-2009 | ACT Ladies Kennel Club | R/Up in Group | 108 | 108 |
| Total | 5337 | 5337 | ||
