Results for Rising Star of the Year 2009
Schnauzer (Miniature)
Aust Ch Kyushu Just Like A Rollingstone
(Miss C Kelly)
Results for Rising Star of the Year 2009
| Dog Name : | Aust Ch Kyushu Just Like A Rollingstone |
| Breed : | Schnauzer (Miniature) |
| Owned by : | Miss C Kelly |
| Date of Birth : | 12-Jun-2008 (Eligible for Rising Star Comp until 12-Dec-2009) |
| Competition State : | NSW |
Points Total
National Points : 630
State Points : 630
Breed Points : 685
| Date | Show Name | Result | National | State | Breed |
|---|---|---|---|---|---|
| 3-Jan-2009 | Wollondilly ABKC | Minor Puppy in Group | 20 | 20 | 20 |
| 10-Jan-2009 | Penrith Kennel & Obed | Minor Puppy in Show | 50 | 50 | 50 |
| 17-Jan-2009 | Dapto A & H Society | Minor Puppy in Group | 20 | 20 | 20 |
| 26-Jan-2009 | Dogs NSW Library Comm. | Minor Puppy of Breed | 5 | 5 | 5 |
| 31-Jan-2009 | Berry Show Society | Minor Puppy in Group | 20 | 20 | 20 |
| 1-Feb-2009 | Nowra Kennel Club | Minor Puppy of Breed | 5 | 5 | 5 |
| 14-Feb-2009 | Dogs NSW Comm | Minor Puppy of Breed | 5 | 5 | 5 |
| 15-Feb-2009 | Dogs NSW Comm | Minor Puppy in Group | 20 | 20 | 20 |
| 22-Feb-2009 | Hawkesbury Kennel Club | Minor Puppy in Group | 20 | 20 | 20 |
| 26-Feb-2009 | Canberra Royal | Puppy of Breed | 10 | 10 | 10 |
| 28-Feb-2009 | Wollongong & Dist KC am | Minor Puppy in Show | 50 | 50 | 50 |
| 28-Feb-2009 | Wollongong & Dist KC pm | Minor Puppy of Breed | 5 | 5 | 5 |
| 7-Mar-2009 | Robertson Ag Show | Minor Puppy in Group | 20 | 20 | 20 |
| 8-Mar-2009 | Blacktown Kennel & Training Club | Minor Puppy of Breed | 5 | 5 | 5 |
| 26-Mar-2009 | Camden Show Society | Puppy of Breed | 5 | 5 | 5 |
| 29-Mar-2009 | Fairfield Kennel Club | Puppy in Group | 20 | 20 | 20 |
| 5-Apr-2009 | Schnauzer Club of NSW | Puppy in Show | 0 | 0 | 50 |
| 18-Apr-2009 | Utility Dog Club | Puppy of Breed | 5 | 5 | 5 |
| 25-Apr-2009 | Count Of Cumberland KC | Puppy of Breed | 5 | 5 | 5 |
| 26-Apr-2009 | Bulli Dist Kennel Club | Puppy in Group | 20 | 20 | 20 |
| 2-May-2009 | Albion Park Kennel Club | Puppy of Breed | 5 | 5 | 5 |
| 3-May-2009 | Albion Park Kennel Club | Puppy in Group | 20 | 20 | 20 |
| 16-May-2009 | Hills Dist KC | Puppy of Breed | 5 | 5 | 5 |
| 23-May-2009 | Kur Ring Gai Kennel Club | Puppy of Breed | 5 | 5 | 5 |
| 24-May-2009 | Kur Ring Gai Kennel Club | Puppy of Breed | 5 | 5 | 5 |
| 7-Jun-2009 | Wollondilly ABKC | Puppy in Group | 20 | 20 | 20 |
| 13-Jun-2009 | Gosfrod City Canine Club | Junior of Breed | 5 | 5 | 5 |
| 13-Jun-2009 | Dogs NSW Marketing Committee | Junior in Show | 50 | 50 | 50 |
| 20-Jun-2009 | Nor West Canine Assoc. | Junior of Breed | 5 | 5 | 5 |
| 21-Jun-2009 | Parramatta Dist ABKC | Junior in Show | 50 | 50 | 50 |
| 28-Jun-2009 | Blaxland Glenbrook RSL KC | Junior of Breed | 5 | 5 | 5 |
| 4-Jul-2009 | Penrith Kennel Club | Junior in Group | 20 | 20 | 20 |
| 11-Jul-2009 | Sutherland Shire ABKC | Junior of Breed | 5 | 5 | 5 |
| 12-Jul-2009 | Sutherland Shire ABKC | Junior of Breed | 5 | 5 | 5 |
| 18-Jul-2009 | North of the Harbour KC | Junior of Breed | 5 | 5 | 5 |
| 19-Jul-2009 | North of the Harbour KC | Junior of Breed | 5 | 5 | 5 |
| 25-Jul-2009 | T&G AB Dog Club | Junior in Group | 20 | 20 | 20 |
| 26-Jul-2009 | Brisbane Water Legacy Dog Club | Junior of Breed | 5 | 5 | 5 |
| 31-Jul-2009 | The Sydney Kennel Club | Junior of Breed | 5 | 5 | 5 |
| 2-Aug-2009 | Junior Kennel Club | Junior of Breed | 5 | 5 | 5 |
| 9-Aug-2009 | Bulli Dist kennel Club | Junior of Breed | 5 | 5 | 5 |
| 22-Aug-2009 | Norwest Canine Assoc | Junior of Breed | 5 | 5 | 5 |
| 23-Aug-2009 | Campbelltown Dist ABKC | Junior in Group | 20 | 20 | 20 |
| 17-Oct-2009 | Southern Highlands Kennel Club | Junior of Breed | 5 | 5 | 5 |
| 18-Oct-2009 | Southern Highlands kennel Club | Junior of Breed | 5 | 5 | 5 |
| 31-Oct-2009 | Liverpool & Dist ABKC | Junior in Group | 20 | 20 | 20 |
| 14-Nov-2009 | Childrens Cancer Charity Dog Club | Junior of Breed | 5 | 5 | 5 |
| 15-Nov-2009 | Campbelltown & Dist ABKC | Junior of Breed | 5 | 5 | 5 |
| 19-Nov-2009 | Schnauzer Club Of NSW | Junior of Breed | 0 | 0 | 5 |
| Pointscore totals | 630 | 630 | 685 | ||
