Results for Rising Star of the Year 2009
Petit Basset Griffon Vendeen
Aust Ch Rokeena Fille de Paris
(B. Tophill & R.Wallis)
Results for Rising Star of the Year 2009
| Dog Name : | Aust Ch Rokeena Fille de Paris |
| Breed : | Petit Basset Griffon Vendeen |
| Owned by : | B. Tophill & R.Wallis |
| Date of Birth : | 13-May-2008 (Eligible for Rising Star Comp until 13-Nov-2009) |
| Competition State : | VIC |
Points Total
National Points : 1040
State Points : 1000
Breed Points : 1040
| Date | Show Name | Result | National | State | Breed |
|---|---|---|---|---|---|
| 3-Jan-2009 | Central Gippsland KC | Minor Puppy of Breed | 5 | 5 | 5 |
| 4-Jan-2009 | Central Highlands KC | Minor Puppy in Show | 50 | 50 | 50 |
| 9-Jan-2009 | South Eastern KC | Minor Puppy of Breed | 5 | 5 | 5 |
| 10-Jan-2009 | South Eastern KC | Minor Puppy in Show | 50 | 50 | 50 |
| 11-Jan-2009 | Yarra Ranges kennel Club Inc | Minor Puppy in Group | 20 | 20 | 20 |
| 17-Jan-2009 | Lang Lang PA &H Assoc. | Minor Puppy in Show | 50 | 50 | 50 |
| 23-Jan-2009 | ADI Dog Club | Minor Puppy of Breed | 5 | 5 | 5 |
| 14-Feb-2009 | Lyndhuyrst Canine Country Club Inc | Junior of Breed | 5 | 5 | 5 |
| 22-Feb-2009 | Berwick All Breeds KC | Puppy in Show | 50 | 50 | 50 |
| 28-Feb-2009 | Berwick AH & P Soc. | Puppy in Group | 20 | 20 | 20 |
| 15-Mar-2009 | Yarra Glen KC (am show) | Junior in Group | 20 | 20 | 20 |
| 15-Mar-2009 | Yarra Glen KC (pm show) | Junior in Group | 20 | 20 | 20 |
| 22-Mar-2009 | Pakenham & District Agi Soc | Puppy in Show | 50 | 50 | 50 |
| 4-Apr-2009 | Bunyip & Dist. Agric. Soc. | Puppy in Group | 20 | 20 | 20 |
| 5-Apr-2009 | Canine Museum foundation Inc | Puppy in Group | 20 | 20 | 20 |
| 12-Apr-2009 | Easter Festival KC - KCC PARK | Puppy in Group | 20 | 20 | 20 |
| 13-Apr-2009 | Town & Country KC. | Puppy in Show | 50 | 50 | 50 |
| 26-Apr-2009 | Heathcote KC | Junior of Breed | 5 | 5 | 5 |
| 2-May-2009 | Colac Ladies KC | Puppy in Group | 20 | 20 | 20 |
| 3-May-2009 | Colac Ladies KC | Puppy in Show | 50 | 50 | 50 |
| 23-May-2009 | Caulfield & District KC | Junior in Group | 20 | 20 | 20 |
| 30-May-2009 | Box Hill & Dist. KC | Junior of Breed | 5 | 5 | 5 |
| 14-Jun-2009 | Cranbourne Dog Club | Junior of Breed | 5 | 5 | 5 |
| 21-Jun-2009 | Sunshine KC | Junior in Show | 50 | 50 | 50 |
| 4-Jul-2009 | Vic Poultry & KC | Junior of Breed | 5 | 5 | 5 |
| 7-Aug-2009 | Murray Valley KC International shows | Junior in Show | 50 | 50 | 50 |
| 8-Aug-2009 | Murray Valley KC International shows | Junior in Group | 20 | 0 | 20 |
| 9-Aug-2009 | murray Valley KC International shows | Junior in Show | 50 | 50 | 50 |
| 15-Aug-2009 | Lilydale KC | Junior of Breed | 5 | 5 | 5 |
| 28-Aug-2009 | Macalister All Breeds KC | Junior in Show | 50 | 50 | 50 |
| 29-Aug-2009 | Macalister All Breeds KC | Junior of Breed | 5 | 5 | 5 |
| 30-Aug-2009 | SAle-Maffra & Dist. KC | Junior in Group | 20 | 20 | 20 |
| 12-Sep-2009 | Belgrave and District KC | Junior in Group | 20 | 20 | 20 |
| 4-Oct-2009 | Yarrawonga/Mulwala & Dist. CA | Junior in Show | 50 | 50 | 50 |
| 16-Oct-2009 | Geelong Royal Show | Junior in Show | 50 | 50 | 50 |
| 23-Oct-2009 | Crater City KC | Junior in Group | 20 | 0 | 20 |
| 24-Oct-2009 | Crater City KC | Junior in Show | 50 | 50 | 50 |
| 25-Oct-2009 | Mout Gambier A & H Soc. | Junior in Group | 20 | 20 | 20 |
| 2-Nov-2009 | Vic Womens' Dog club | Junior of Breed | 5 | 5 | 5 |
| 3-Nov-2009 | Sunbury Canine Club | Junior of Breed | 5 | 5 | 5 |
| Pointscore totals | 1040 | 1000 | 1040 | ||
