Results for Rising Star of the Year 2009
Lhasa Apso
Babanga Solitary Man
(Paul & Kay York)
Results for Rising Star of the Year 2009
| Dog Name : | Babanga Solitary Man |
| Breed : | Lhasa Apso |
| Owned by : | Paul & Kay York |
| Date of Birth : | 3-May-2009 (Eligible for Rising Star Comp until 3-Nov-2010) |
| Competition State : | NSW |
Points Total
National Points : 190
State Points : 190
Breed Points : 240
| Date | Show Name | Result | National | State | Breed |
|---|---|---|---|---|---|
| 7-Aug-2009 | Forster Tuncurry All Breeds Kennel Club Inc | Baby Puppy in Group | 20 | 20 | 20 |
| 8-Aug-2009 | Forster Tuncurry All Breeds Kennel Club Inc | Baby Puppy of Breed | 5 | 5 | 5 |
| 8-Aug-2009 | Mid North Coast Canine Club | Baby Puppy of Breed | 5 | 5 | 5 |
| 9-Aug-2009 | Mid North Coast Canine Club | Baby Puppy of Breed | 5 | 5 | 5 |
| 30-Aug-2009 | Dalwood Childrens Home Dog Show | Baby Puppy of Breed | 5 | 5 | 5 |
| 18-Sep-2009 | Hunter Kennel Club | Baby Puppy of Breed | 5 | 5 | 5 |
| 20-Sep-2009 | Hunter Kennel Club | Baby Puppy of Breed | 5 | 5 | 5 |
| 20-Sep-2009 | Hunter Valley Non Sporting & Utility Club | Baby Puppy of Breed | 5 | 5 | 5 |
| 26-Sep-2009 | Cessnock Dog Club (p.m.) | Baby Puppy of Breed | 5 | 5 | 5 |
| 27-Sep-2009 | Cessnock Dog Club | Baby Puppy of Breed | 5 | 5 | 5 |
| 11-Oct-2009 | Lhasa Apso Club of NSW | Baby Puppy in Show | 0 | 0 | 50 |
| 16-Oct-2009 | Newcastle & Northern District Kennel Club | Baby Puppy in Group | 20 | 20 | 20 |
| 24-Oct-2009 | Blaxland Glenbrook RSL & Citizens Kennel & Training Club Inc | Baby Puppy of Breed | 5 | 5 | 5 |
| 25-Oct-2009 | Manly & District Dog Traing Club | Baby Puppy of Breed | 5 | 5 | 5 |
| 13-Nov-2009 | Maitland & Kurri District Kennel Club | Minor Puppy of Breed | 5 | 5 | 5 |
| 14-Nov-2009 | Maitland & Kurri District Kennel Club | Minor Puppy in Show | 50 | 50 | 50 |
| 15-Nov-2009 | Maitland & Kurri District Kennel Club | Minor Puppy in Group | 20 | 20 | 20 |
| 21-Nov-2009 | Dogs NSW Spring Fair | Minor Puppy in Group | 20 | 20 | 20 |
| Pointscore totals | 190 | 190 | 240 | ||
