Results for Breed Challenge 2010
Pointer
Aust Ch Chesterhope My Foreign Envoy (Imp NZ)
(B & H Clarke)
Results for Breed Challenge 2010
| Dog Name : | Aust Ch Chesterhope My Foreign Envoy (Imp NZ) |
| Breed : | Pointer |
| Owned by : | B & H Clarke |
| Competition State : | SA |
Points tally
National Points : 407
| Date | Show Name | Result | Points |
|---|---|---|---|
| 1-Jan-2010 | Keeshond Club of SA - All Breeds Show | Best of Breed | 2 |
| 26-Jan-2010 | Gawler KC | Best of Breed | 5 |
| 30-Jan-2010 | Adelaide Hills KC - Summer Classic | Best of Breed | 6 |
| 27-Feb-2010 | Naracoorte KC Inc | Best of Breed | 4 |
| 28-Feb-2010 | Naracoorte KC Inc | Best of Breed | 4 |
| 13-Mar-2010 | Ladies Kennel Club | Best of Breed | 7 |
| 27-Mar-2010 | LeFevre KC | Reserve of Breed | 9 |
| 28-Mar-2010 | LeFevre KC | Reserve of Breed | 9 |
| 3-Apr-2010 | Port Pirie KC | Best of Breed | 5 |
| 4-Apr-2010 | Port Pirie KC PM | Best of Breed | 5 |
| 4-Apr-2010 | Port Pirie KC AM | Best of Breed | 5 |
| 5-Apr-2010 | Port Pirie KC | Best of Breed | 5 |
| 17-Apr-2010 | Gawler KC | Best of Breed | 7 |
| 18-Apr-2010 | Gawler KC | Best of Breed | 7 |
| 25-Apr-2010 | Autumn International Dogs SA | Best of Breed | 11 |
| 26-Apr-2010 | Autumn Festival Dogs SA | Reserve of Breed | 12 |
| 15-May-2010 | Metropolitan Kennel Club Inc. | Best of Breed | 10 |
| 16-May-2010 | Metropolitan Kennel Club Inc. | Best of Breed | 10 |
| 22-May-2010 | Silver City Kennel Club | Best of Breed | 2 |
| 23-May-2010 | Silver City Kennel Club | Best of Breed | 2 |
| 29-May-2010 | Southern Districts KC | Best of Breed | 9 |
| 5-Jun-2010 | SACA Projected Improvements | Reserve of Breed | 8 |
| 6-Jun-2010 | Dogs SA Projected Imrpovements | Reserve of Breed | 8 |
| 13-Jun-2010 | SA Sporting Dog Club Inc. | Reserve of Breed | 7 |
| 14-Jun-2010 | Port Adelaide KC | Best of Breed | 7 |
| 19-Jun-2010 | Riverland O & KC inc. | Best of Breed | 2 |
| 20-Jun-2010 | Riverland O & KC Inc | Best of Breed | 3 |
| 27-Jun-2010 | Adelaide KC | Best of Breed | 6 |
| 3-Jul-2010 | Murray Valley KC | Best of Breed | 7 |
| 4-Jul-2010 | Murray Valley KC | Best of Breed | 7 |
| 10-Jul-2010 | Ladies Kennel Club of SA | Best of Breed | 5 |
| 11-Jul-2010 | Ladies Kennel Club Of SA | Reserve of Breed | 4 |
| 18-Jul-2010 | Metropolitan KC | Best of Breed | 4 |
| 24-Jul-2010 | Marion KC | Best of Breed | 7 |
| 25-Jul-2010 | Marion KC | Reserve of Breed | 6 |
| 1-Aug-2010 | Colomeke KC | Best of Breed | 8 |
| 14-Aug-2010 | Northern Districts KC | Reserve of Breed | 7 |
| 15-Aug-2010 | Northern Districts KC | Best of Breed | 7 |
| 22-Aug-2010 | SA Poultry KC Inc. | Best of Breed | 8 |
| 28-Aug-2010 | Wentworth Show Society Inc. | Best of Breed | 3 |
| 29-Aug-2010 | Canine Fanciers KC | Reserve of Breed | 8 |
| 18-Sep-2010 | Royal Melbourne Show | Reserve of Breed | 30 |
| 2-Oct-2010 | Port Pirie Kennel Club Inc. | Best of Breed | 3 |
| 3-Oct-2010 | Port Pirie Kennel Club Inc. | Best of Breed | 5 |
| 3-Oct-2010 | Port Pirie Kennel Club Inc. | Best of Breed | 6 |
| 4-Oct-2010 | Port Pirie Kennel Club Inc | Best of Breed | 5 |
| 9-Oct-2010 | Southern Agricultural Society Inc. | Best of Breed | 8 |
| 9-Oct-2010 | Southern Agricultural Society Inc. | Best of Breed | 8 |
| 15-Oct-2010 | Mildura R.S.A. & H. Show Society Inc. | Best of Breed | 4 |
| 16-Oct-2010 | Mildura & District KC Inc | Reserve of Breed | 4 |
| 17-Oct-2010 | Sunraysia KC Inc | Best of Breed | 5 |
| 30-Oct-2010 | Victorian Gundog Club | Best of Breed | 30 |
| 6-Nov-2010 | Millicent Kennel Club | Best of Breed | 4 |
| 7-Nov-2010 | Millicent Kennel Club | Best of Breed | 5 |
| 20-Nov-2010 | All Breeds Dog Club | Reserve of Breed | 7 |
| 21-Nov-2010 | All Breeds Dog Club | Best of Breed | 10 |
| 4-Dec-2010 | Adelaide Plain K & O Club | Best of Breed | 5 |
| 5-Dec-2010 | Adelaide Plains K & O Club | Best of Breed | 5 |
| 19-Dec-2010 | Canine Fanciers KC | Best of Breed | 2 |
| 31-Dec-2010 | Keeshond KC of SA All Breeds | Best of Breed | 3 |
| Total | 407 | ||
