Results for Rising Star of the Year 2010
Lhasa Apso
Aust Ch Babanga Solitary Man
(Paul & Kay York)
Results for Rising Star of the Year 2010
| Dog Name : | Aust Ch Babanga Solitary Man |
| Breed : | Lhasa Apso |
| Owned by : | Paul & Kay York |
| Date of Birth : | 3-May-2009 (Eligible for Rising Star Comp until 3-Nov-2010) |
| Competition State : | NSW |
Points Total
National Points : 680
State Points : 680
Breed Points : 680
| Date | Show Name | Result | National | State | Breed |
|---|---|---|---|---|---|
| 15-Jan-2010 | Combined Northern Canine Committee Inc | Puppy in Group | 20 | 20 | 20 |
| 16-Jan-2010 | Combined Northern Canine Committee Inc (am) | Puppy of Breed | 10 | 10 | 10 |
| 17-Jan-2010 | Combined Northern Canine Committee Inc | Puppy of Breed | 5 | 5 | 5 |
| 6-Feb-2010 | T & G All Breeds Dog Club | Puppy of Breed | 5 | 5 | 5 |
| 21-Feb-2010 | Hawkesbury Kennel Club | Puppy of Breed | 10 | 10 | 10 |
| 27-Feb-2010 | Medowie & District All Breeds Kennel Club Inc | Puppy of Breed | 5 | 5 | 5 |
| 27-Feb-2010 | Medowie & District All Breeds Kennel Club Inc (pm) | Puppy of Breed | 5 | 5 | 5 |
| 28-Feb-2010 | Medowie & District All Breeds Kennel Club Inc | Puppy in Group | 20 | 20 | 20 |
| 6-Mar-2010 | Wallamba A & H Association | Puppy in Group | 20 | 20 | 20 |
| 14-Mar-2010 | Wingham Show Society Inc | Puppy in Group | 20 | 20 | 20 |
| 28-Mar-2010 | The nab Newcastle Regional Show | Puppy in Group | 20 | 20 | 20 |
| 4-Apr-2010 | Purina Sydney Royal Dog Show | Puppy of Breed | 10 | 10 | 10 |
| 24-Apr-2010 | Fairfield & Districts All Breeds Kennel Club Inc | Puppy in Group | 20 | 20 | 20 |
| 26-Apr-2010 | County of Cumberland Kennel Association Inc | Puppy of Breed | 10 | 10 | 10 |
| 8-May-2010 | Dubbo Show Society Inc | Junior in Group | 20 | 20 | 20 |
| 9-May-2010 | Newcastle & Northern District Kennel Club | Junior of Breed | 5 | 5 | 5 |
| 21-May-2010 | Manilla & District Kennel Club Inc | Junior in Show | 50 | 50 | 50 |
| 22-May-2010 | Manilla & District Kennel Club Inc | Junior of Breed | 5 | 5 | 5 |
| 23-May-2010 | Manilla & District Kennel Club Inc | Junior in Group | 20 | 20 | 20 |
| 5-Jun-2010 | Newcastle & Merewether Combined Canine Club Inc | Junior in Show | 100 | 100 | 100 |
| 5-Jun-2010 | Newcastle & Merewether Combined Canine Club Inc (pm) | Junior in Show | 50 | 50 | 50 |
| 12-Jun-2010 | Dogs NSW Public Relations Committee | Junior of Breed | 10 | 10 | 10 |
| 19-Jun-2010 | Norwest Canine Association All Breeds Championship Show | Junior of Breed | 10 | 10 | 10 |
| 20-Jun-2010 | Parramatta & Districts ABKC | Junior of Breed | 10 | 10 | 10 |
| 11-Jul-2010 | Sutherland Shire ABKC Inc | Junior of Breed | 10 | 10 | 10 |
| 17-Jul-2010 | The North of the Harbour ABKC Inc | Junior of Breed | 10 | 10 | 10 |
| 18-Jul-2010 | The North of the Harbour ABKC Inc | Junior of Breed | 10 | 10 | 10 |
| 24-Jul-2010 | T & G All Breeds Dog Club | Junior of Breed | 5 | 5 | 5 |
| 30-Jul-2010 | The Sydney Kennel Club | Junior of Breed | 10 | 10 | 10 |
| 31-Jul-2010 | The Sydney Kennel Club | Junior of Breed | 10 | 10 | 10 |
| 14-Aug-2010 | Port Stephens All Breeds & Obedience Canine Club Inc | Junior in Show | 50 | 50 | 50 |
| 14-Aug-2010 | Port Stephens All Breeds & Obedience Canine Club Inc (pm) | Junior in Group | 20 | 20 | 20 |
| 4-Sep-2010 | Woodlands & Childrens Charity Homes Dog Show Committee | Junior in Group | 20 | 20 | 20 |
| 4-Sep-2010 | Newcastle Toy & All Breeds Kennel Club | Junior in Group | 20 | 20 | 20 |
| 18-Sep-2010 | Hunter Valley Non Sporting & Utility Club | Junior of Breed | 5 | 5 | 5 |
| 19-Sep-2010 | Hunter Valley Non Sporting & Utility Club | Junior of Breed | 5 | 5 | 5 |
| 19-Sep-2010 | Hunter Kennel Club | Junior of Breed | 5 | 5 | 5 |
| 24-Sep-2010 | Lake Macquarie All Breeds Kennel Club | Junior of Breed | 10 | 10 | 10 |
| 24-Sep-2010 | Lake Macquarie All Breeds Kennel Club Afternoon Show | Junior of Breed | 10 | 10 | 10 |
| 25-Sep-2010 | Lake Macquarie All Breeds Kennel Club | Junior of Breed | 10 | 10 | 10 |
| 25-Sep-2010 | Cessnock Dog Club | Junior of Breed | 10 | 10 | 10 |
| Pointscore totals | 680 | 680 | 680 | ||
