Results for Rising Star of the Year 2011
Jack Russell Terrier
Aust Ch Classicyds Rude And Aloof
(Jason & Nadia Attridge)
Results for Rising Star of the Year 2011
| Dog Name : | Aust Ch Classicyds Rude And Aloof |
| Breed : | Jack Russell Terrier |
| Owned by : | Jason & Nadia Attridge |
| Date of Birth : | 15-Aug-2010 (Eligible for Rising Star Comp until 15-Feb-2012) |
| Competition State : | QLD |
Points Total
National Points : 1010
State Points : 1000
Breed Points : 1010
| Date | Show Name | Result | National | State | Breed |
|---|---|---|---|---|---|
| 23-Jan-2011 | Dorrigo & District KC | Baby Puppy in Group | 20 | 20 | 20 |
| 12-Feb-2011 | Clifton Show Society | Baby Puppy of Breed | 5 | 5 | 5 |
| 12-Feb-2011 | Redcliffe KC | Baby Puppy of Breed | 5 | 5 | 5 |
| 19-Feb-2011 | Killarney Show Society | Puppy of Breed | 5 | 5 | 5 |
| 20-Feb-2011 | Caboolture Kennel Club | Puppy of Breed | 5 | 5 | 5 |
| 20-Mar-2011 | Beaudesert Kennel Club | Puppy of Breed | 5 | 5 | 5 |
| 26-Mar-2011 | Gladstone Kennel Club | Puppy in Group | 20 | 20 | 20 |
| 27-Mar-2011 | Gladstone Kennel Club | Puppy in Group | 20 | 20 | 20 |
| 31-Mar-2011 | Toowoomba Royal | Puppy of Breed | 5 | 5 | 5 |
| 3-Apr-2011 | CCCQ Library & Archives | Puppy of Breed | 5 | 5 | 5 |
| 8-Apr-2011 | Nanango KC | Puppy in Group | 20 | 20 | 20 |
| 9-Apr-2011 | Gayndah Show Society | Puppy of Breed | 5 | 5 | 5 |
| 10-Apr-2011 | Pine Rivers Kennel Club | Puppy in Group | 20 | 20 | 20 |
| 15-Apr-2011 | Kilcoy Show Society | Puppy of Breed | 5 | 5 | 5 |
| 23-Apr-2011 | Monto Show Society | Puppy of Breed | 5 | 5 | 5 |
| 24-Apr-2011 | Bundaberg CC | Puppy of Breed | 5 | 5 | 5 |
| 25-Apr-2011 | Bundaberg CC | Puppy in Show | 50 | 50 | 50 |
| 29-Apr-2011 | Burnett KC | Puppy of Breed | 5 | 5 | 5 |
| 30-Apr-2011 | Soutn Burnett National, Kingaroy | Puppy in Group | 20 | 20 | 20 |
| 30-Apr-2011 | Burnett KC | Puppy in Group | 20 | 20 | 20 |
| 1-May-2011 | Burnett KC | Puppy of Breed | 5 | 5 | 5 |
| 2-May-2011 | Eidsvold Show Society | Puppy in Group | 20 | 20 | 20 |
| 6-May-2011 | Marburg & District | Puppy in Group | 20 | 20 | 20 |
| 7-May-2011 | Crows Nest | Puppy of Breed | 5 | 5 | 5 |
| 7-May-2011 | Waterloo Bay Kennel Club | Puppy in Group | 20 | 20 | 20 |
| 8-May-2011 | Waterloo Bay Kennel Club | Puppy of Breed | 5 | 5 | 5 |
| 11-May-2011 | Maclean Show Society | Puppy of Breed | 5 | 5 | 5 |
| 13-May-2011 | Ipswich Show Society | Puppy of Breed | 5 | 5 | 5 |
| 15-May-2011 | Biggenden A.P & I Society | Junior in Group | 20 | 20 | 20 |
| 20-May-2011 | Gympie Show Society | Junior in Group | 20 | 20 | 20 |
| 21-May-2011 | Maryborough Kennel Club | Junior of Breed | 5 | 5 | 5 |
| 22-May-2011 | Maryborough Kennel Club | Junior in Group | 20 | 20 | 20 |
| 27-May-2011 | Fraser Coast Show | Junior of Breed | 5 | 5 | 5 |
| 28-May-2011 | Esk P.A & I Assoc | Junior of Breed | 5 | 5 | 5 |
| 2-Jun-2011 | Bundaberg Show Society | Puppy of Breed | 5 | 5 | 5 |
| 4-Jun-2011 | Gin Gin Show Society Inc | Junior in Show | 50 | 50 | 50 |
| 5-Jun-2011 | Isis & District Canine Club Inc | Junior in Group | 20 | 20 | 20 |
| 10-Jun-2011 | Caboolture PA & I Society | Junior of Breed | 5 | 5 | 5 |
| 18-Jun-2011 | Isis & District CC | Junior of Breed | 5 | 5 | 5 |
| 19-Jun-2011 | Isis & District CC | Junior in Group | 20 | 20 | 20 |
| 24-Jun-2011 | Rosewood A & H Assoc | Junior in Group | 20 | 20 | 20 |
| 25-Jun-2011 | Woodford Show Society | Junior in Group | 20 | 20 | 20 |
| 26-Jun-2011 | Gympie & District Kennel Club | Junior of Breed | 5 | 5 | 5 |
| 1-Jul-2011 | Redcliffe A. H & I Society Inc | Junior in Group | 20 | 20 | 20 |
| 2-Jul-2011 | Combined CCC Clubs Sub-Committee | Puppy of Breed | 5 | 5 | 5 |
| 9-Jul-2011 | Dayboro A.H & I Assoc | Junior of Breed | 5 | 5 | 5 |
| 17-Jul-2011 | Kennel Association of QLD | Puppy of Breed | 5 | 5 | 5 |
| 23-Jul-2011 | Mt Gravatt Show | Junior of Breed | 5 | 5 | 5 |
| 23-Jul-2011 | Ladies Kennel Club | Puppy in Show | 50 | 50 | 50 |
| 24-Jul-2011 | Ladies Kennel Club | Puppy of Breed | 5 | 5 | 5 |
| 30-Jul-2011 | Isis & District CC | Junior of Breed | 5 | 5 | 5 |
| 31-Jul-2011 | Isis & District CC | Junior in Group | 20 | 20 | 20 |
| 6-Aug-2011 | Pine Rivers A. H & I Assoc | Junior of Breed | 5 | 5 | 5 |
| 10-Aug-2011 | Gladstone Show Society | Junior in Show | 50 | 50 | 50 |
| 28-Aug-2011 | Redcliffe Peninsula Kennel Club | Junior of Breed | 5 | 5 | 5 |
| 2-Sep-2011 | Burnett Kennel Club | Junior of Breed | 5 | 5 | 5 |
| 3-Sep-2011 | Gold Coast Show Society | Junior of Breed | 5 | 5 | 5 |
| 9-Sep-2011 | Noosa A. H & I Society Inc. | Junior of Breed | 5 | 5 | 5 |
| 9-Sep-2011 | Bundaberg Canine Club | Junior of Breed | 5 | 5 | 5 |
| 10-Sep-2011 | Bundaberg Canine Club | Junior of Breed | 5 | 5 | 5 |
| 10-Sep-2011 | Bundaberg Canine Club | Junior of Breed | 5 | 5 | 5 |
| 17-Sep-2011 | Bundaberg Canine Club | Junior of Breed | 5 | 5 | 5 |
| 18-Sep-2011 | Bundaberg Canine Club | Junior of Breed | 5 | 5 | 5 |
| 23-Sep-2011 | Nanango Kennel Club | Junior in Group | 20 | 20 | 20 |
| 1-Oct-2011 | Gladstone Kennel Club | Junior in Show | 50 | 50 | 50 |
| 8-Oct-2011 | Hervey Bay KC | Junior in Group | 20 | 20 | 20 |
| 9-Oct-2011 | Hervey Bay KC | Junior in Group | 20 | 20 | 20 |
| 15-Oct-2011 | Ipswich Kennel Club #1 | Junior in Group | 20 | 20 | 20 |
| 22-Oct-2011 | North Coast National A. H & I Society | Junior of Breed | 5 | 5 | 5 |
| 29-Oct-2011 | Maryborough KC | Junior of Breed | 5 | 5 | 5 |
| 30-Oct-2011 | Maryborough KC | Junior of Breed | 5 | 5 | 5 |
| 1-Nov-2011 | Maree Kennel Club | Junior in Group | 20 | 20 | 20 |
| 4-Nov-2011 | Tweed River Ag Society | Junior of Breed | 5 | 0 | 5 |
| 5-Nov-2011 | Beaudesert Kennel Club | Junior in Group | 20 | 20 | 20 |
| 11-Nov-2011 | Combined Northern Rivers KC | Junior of Breed | 5 | 0 | 5 |
| 19-Nov-2011 | Caboolture Kennel Club | Junior of Breed | 5 | 5 | 5 |
| 20-Nov-2011 | Caboolture Kennel Club | Junior of Breed | 5 | 5 | 5 |
| 26-Nov-2011 | Dorrigo & Guy Fawkes Ag Assoc | Junior in Group | 20 | 20 | 20 |
| 17-Dec-2011 | Dog of the Year Support Committee Show | Junior of Breed | 5 | 5 | 5 |
| Pointscore totals | 1010 | 1000 | 1010 | ||
