Results for Rising Star of the Year 2011
Saluki
Farousi al Battal
(Anita Langford)
Results for Rising Star of the Year 2011
| Dog Name : | Farousi al Battal |
| Breed : | Saluki |
| Owned by : | Anita Langford |
| Date of Birth : | 17-Sep-2010 (Eligible for Rising Star Comp until 17-Mar-2012) |
| Competition State : | NSW |
Points Total
National Points : 280
State Points : 240
Breed Points : 335
| Date | Show Name | Result | National | State | Breed |
|---|---|---|---|---|---|
| 30-Jan-2011 | Bungendore AP&H Society | Baby Puppy of Breed | 5 | 5 | 5 |
| 4-Feb-2011 | Bega Valley K&OC | Baby Puppy of Breed | 5 | 5 | 5 |
| 5-Feb-2011 | Bega Valley K&OC | Baby Puppy of Breed | 5 | 5 | 5 |
| 6-Feb-2011 | Bega Valley K&OC | Baby Puppy of Breed | 5 | 5 | 5 |
| 27-Feb-2011 | Canberra Royal | Baby Puppy of Breed | 5 | 0 | 5 |
| 5-Mar-2011 | Braidwood Show Society | Baby Puppy of Breed | 5 | 5 | 5 |
| 6-Mar-2011 | Tarago Show Society | Baby Puppy of Breed | 5 | 5 | 5 |
| 13-Mar-2011 | Adelong Show Society | Baby Puppy in Group | 20 | 20 | 20 |
| 26-Mar-2011 | Goulbourn A P & H Society | Minor Puppy of Breed | 5 | 5 | 5 |
| 9-Apr-2011 | Yass Show Society | Minor Puppy of Breed | 5 | 5 | 5 |
| 23-Apr-2011 | Saluki Club of NSW | Minor Puppy in Show | 0 | 0 | 50 |
| 23-Apr-2011 | The Sighthound Association | Minor Puppy of Breed | 0 | 0 | 5 |
| 26-Apr-2011 | County of Cumberland KAL | Minor Puppy of Breed | 5 | 5 | 5 |
| 4-Jun-2011 | Yass District Kennel and Training Club Inc | Minor Puppy of Breed | 5 | 5 | 5 |
| 5-Jun-2011 | Yass District Kennel and Training Club Inc | Minor Puppy of Breed | 5 | 5 | 5 |
| 11-Jun-2011 | ACT Ladies KC | Minor Puppy of Breed | 5 | 0 | 5 |
| 12-Jun-2011 | ACT Ladies KC | Minor Puppy of Breed | 5 | 0 | 5 |
| 13-Jun-2011 | ACT Ladies KC | Minor Puppy of Breed | 5 | 0 | 5 |
| 3-Jul-2011 | DogsACT Fundraiser Championship Show | Puppy in Group | 20 | 20 | 20 |
| 9-Jul-2011 | Bungendore and Palerang District ABKC | Puppy of Breed | 5 | 5 | 5 |
| 10-Jul-2011 | Bungendore and Palerang District ABKC | Puppy of Breed | 5 | 5 | 5 |
| 22-Jul-2011 | Harden Murrumburrah KC | Puppy of Breed | 5 | 5 | 5 |
| 23-Jul-2011 | Harden Murrumburrah KC | Puppy of Breed | 5 | 5 | 5 |
| 24-Jul-2011 | Harden Murrumburrah KC | Puppy of Breed | 5 | 5 | 5 |
| 5-Aug-2011 | Murray Valley KC | Puppy of Breed | 5 | 5 | 5 |
| 6-Aug-2011 | Murray Valley KC | Puppy of Breed | 5 | 5 | 5 |
| 7-Aug-2011 | Murray Valley KC | Puppy of Breed | 5 | 5 | 5 |
| 13-Aug-2011 | ACT Ladies KC | Puppy of Breed | 5 | 5 | 5 |
| 14-Aug-2011 | ACT Ladies KC | Junior of Breed | 5 | 0 | 5 |
| 20-Aug-2011 | Bedgerabong PA&H | Puppy of Breed | 5 | 5 | 5 |
| 21-Aug-2011 | Condobolin KC | Puppy of Breed | 5 | 5 | 5 |
| 22-Aug-2011 | Condobolin KC | Junior of Breed | 5 | 5 | 5 |
| 14-Oct-2011 | Forbes KC | Junior of Breed | 5 | 5 | 5 |
| 15-Oct-2011 | Forbes KC | Junior of Breed | 5 | 5 | 5 |
| 16-Oct-2011 | Forbes KC | Junior of Breed | 5 | 5 | 5 |
| 22-Oct-2011 | Illawarra & South Eastern Region of NSW | Junior of Breed | 5 | 5 | 5 |
| 23-Oct-2011 | Illawarra & South Eastern Region of NSW | Junior of Breed | 5 | 5 | 5 |
| 5-Nov-2011 | Holbrook Show Society | Junior of Breed | 5 | 5 | 5 |
| 13-Nov-2011 | Young and District KC | Junior in Group | 20 | 20 | 20 |
| 26-Nov-2011 | Cooma and District K&OC | Junior of Breed | 5 | 5 | 5 |
| 27-Nov-2011 | Cooma and District K&OC | Junior of Breed | 5 | 5 | 5 |
| 3-Dec-2011 | ACT Ladies KC | Junior of Breed | 5 | 0 | 5 |
| 4-Dec-2011 | ACT Ladies KC | Junior of Breed | 5 | 0 | 5 |
| 10-Dec-2011 | ACT Junior KC -AM Show | Junior of Breed | 5 | 0 | 5 |
| 10-Dec-2011 | ACT Junior KC - PM Show | Junior of Breed | 5 | 5 | 5 |
| 11-Dec-2011 | ACT Junior KC | Junior in Group | 20 | 20 | 20 |
| Pointscore totals | 280 | 240 | 335 | ||
