Results for Rising Star of the Year 2011
German Shorthaired Pointer
Liverpoint All About Me
(C Hatherley)
Results for Rising Star of the Year 2011
| Dog Name : | Liverpoint All About Me |
| Breed : | German Shorthaired Pointer |
| Owned by : | C Hatherley |
| Date of Birth : | 15-Nov-2010 (Eligible for Rising Star Comp until 15-May-2012) |
| Competition State : | VIC |
Points Total
National Points : 120
State Points : 120
Breed Points : 120
| Date | Show Name | Result | National | State | Breed |
|---|---|---|---|---|---|
| 5-Mar-2011 | Metropolitan Canine Association Inc | Baby Puppy in Group | 20 | 20 | 20 |
| 14-Mar-2011 | Warrigal & District Kennel & Obedience Club Inc | Baby Puppy of Breed | 5 | 5 | 5 |
| 2-Apr-2011 | Bunyip Agricultural Society Inc | Baby Puppy of Breed | 5 | 5 | 5 |
| 3-Apr-2011 | Canine Museum Foundation Inc | Baby Puppy of Breed | 5 | 5 | 5 |
| 7-May-2011 | Shepparton & District Kennel Club Inc | Baby Puppy of Breed | 5 | 5 | 5 |
| 22-May-2011 | Geelong & District Kennel Club Inc. | Minor Puppy of Breed | 5 | 5 | 5 |
| 2-Jul-2011 | Victorian Poultry & Kennel Club Inc | Minor Puppy of Breed | 5 | 5 | 5 |
| 3-Jul-2011 | Canine Amenities Club of Victoria Inc | Minor Puppy of Breed | 5 | 5 | 5 |
| 9-Jul-2011 | Junior Kennel Club of Vic Inc | Minor Puppy of Breed | 5 | 5 | 5 |
| 17-Jul-2011 | Dandenong Poultry & Kennel Soc Inc | Minor Puppy of Breed | 5 | 5 | 5 |
| 24-Jul-2011 | Greensborough & District Kennel Club Inc | Minor Puppy of Breed | 5 | 5 | 5 |
| 30-Jul-2011 | Heidelberg & District Kennel Club Inc | Minor Puppy of Breed | 5 | 5 | 5 |
| 12-Aug-2011 | Lillydale Kennel Club Inc | Minor Puppy of Breed | 5 | 5 | 5 |
| 13-Aug-2011 | Lillydale Kennel Club Inc | Minor Puppy of Breed | 5 | 5 | 5 |
| 2-Oct-2011 | Kyneton & District Kennel Club | Puppy of Breed | 5 | 5 | 5 |
| 8-Oct-2011 | Ballarat Dog Club Inc | Puppy of Breed | 5 | 5 | 5 |
| 9-Oct-2011 | Bacchus Marsh & District Kennel Club Inc | Puppy of Breed | 5 | 5 | 5 |
| 22-Oct-2011 | Bendigo Agricultural Show Society Inc | Puppy in Group | 20 | 20 | 20 |
| Pointscore totals | 120 | 120 | 120 | ||
