Results for Breed Challenge 2012
| Dog Name : | Aust Ch Perfu Sun Dancer |
| Breed : | Old English Sheepdog |
| Owned by : | Tracey & Wayne Weight |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 143 (Includes 9 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
|---|---|---|---|---|
| 4-Mar-2012 | Gympie & District Kennel Club (QLD) | Bitch Challenge | 6 | Y |
| 10-Mar-2012 | Proston Show Society (QLD) | Bitch Challenge | 6 | Y |
| 15-Apr-2012 | Pine Rivers Kennel Club (QLD) | Bitch Challenge | 7 | Y |
| 28-Apr-2012 | Caboolture Kennel Club (QLD) | Best of Breed | 6 | Y |
| 23-Jun-2012 | Isis & District Canine Club Inc (QLD) | Best of Breed | 7 | Y |
| 24-Jun-2012 | Isis & District Canine Club Inc (QLD) | Best of Breed | 7 | Y |
| 14-Jul-2012 | Samford & District Show Society Inc (QLD) | Bitch Challenge | 6 | Y |
| 4-Aug-2012 | Isis & District Canine Club Inc (QLD) | Bitch Challenge | 6 | Y |
| 5-Aug-2012 | Isis & District Canine Club Inc (QLD) | Best of Breed | 7 | Y |
| 9-Sep-2012 | Pine Rivers Kennel Club (QLD) | Bitch Challenge | 6 | Y |
| 9-Sep-2012 | Redcliffe Peninsula Kennel Club (QLD) | Best of Breed | 7 | Y |
| 28-Sep-2012 | Nanango & District All Breeds Kennel Club (QLD) | Bitch Challenge | 6 | Y |
| 29-Sep-2012 | Nanango & District All Breeds Kennel Club (QLD) | Bitch Challenge | 6 | Y |
| 13-Oct-2012 | Hervey Bay Kennel Club (QLD) | Bitch Challenge | 6 | Y |
| 14-Oct-2012 | Hervey Bay Kennel Club (QLD) | Best of Breed | 7 | Y |
| 3-Nov-2012 | Maryborough Kennel Club INc (QLD) | Bitch Challenge | 6 | Y |
| 4-Nov-2012 | Maryborough Kennel Club Inc (QLD) | Best of Breed | 7 | Y |
| 10-Nov-2012 | Beaudesert Kennel Club Inc (QLD) | Bitch Challenge | 7 | Y |
| 23-Nov-2012 | Caboolture Kennel Club (QLD) | Best of Breed | 10 | Y |
| 24-Nov-2012 | Caboolture Kennel Club (QLD) | Bitch Challenge | 8 | Y |
| 25-Nov-2012 | Caboolture Kennel Club (QLD) | Best of Breed | 9 | Y |
| Pointscore totals based on top 40 shows (points value) | 143 | |||
