Results for Show Dog of the Year 2013
| Dog Name : | Aust Ch Fyredragon Whisperln' De Gabritho (Imp AUT) |
| Breed : | Chinese Crested Dog |
| Owned by : | L & H Gibson / J & R Cook |
| Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 3191
State Points : 2604
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 2 | 4 | 5 |
| State Competition (Top 30) | 2 | 2 | 4 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 13-Jan-2013 | Darling Downs Kennel Club Inc (QLD) | R/Up in Group | 101 | Y | Y |
| 9-Mar-2013 | Casino & District Kennel Club Inc (NSW) | R/Up in Group | 64 | Y | |
| 10-Mar-2013 | Casino & District Kennel Club Inc (NSW) | Best in Group | 55 | Y | |
| 13-Apr-2013 | Royal Agricultural Society Of Queensland (QLD) | Best in Group | 167 | Y | Y |
| 21-Apr-2013 | Woodenbong Show Society (NSW) | R/Up in Show | 204 | Y | |
| 25-Apr-2013 | Dogs NSW Northern Region (Coastal) Committee (NSW) | R/Up in Group | 106 | Y | |
| 4-May-2013 | Chinese Crested Dog Club of Queensland (QLD) | Best in Show | 45 | Y | Y |
| 5-May-2013 | Maree Kennel Club Inc (QLD) | Best in Show | 703 | Y | Y |
| 6-May-2013 | Maree Kennel Club Inc (QLD) | R/Up in Group | 137 | Y | Y |
| 11-May-2013 | Crows Nest A P & I Society Inc (QLD) | Best in Group | 97 | Y | Y |
| 15-May-2013 | Ipswich Show Society (QLD) | R/Up in Show | 397 | Y | Y |
| 16-Jun-2013 | Isis & District Canine Club Inc (QLD) | R/Up in Group | 48 | Y | Y |
| 3-Aug-2013 | Pine Rivers A H & I Association (QLD) | R/Up in Show | 505 | Y | Y |
| 7-Sep-2013 | Beaudesert Show Society (QLD) | Best in Group | 100 | Y | Y |
| 14-Sep-2013 | Bundaberg Canine Club Inc (AM) (QLD) | R/Up in Group | 80 | Y | Y |
| 14-Sep-2013 | Bundaberg Canine Club Inc (PM) (QLD) | R/Up in Group | 72 | Y | Y |
| 21-Sep-2013 | Nimbin A & I Society Inc (NSW) | R/Up in Show | 158 | Y | |
| 16-Nov-2013 | Sunshine Coast Kennel Club (AM Show) (QLD) | Best in Group | 152 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 3191 | 2604 | |||
