Results for Show Dog of the Year 2013
| Dog Name : | Aust Sup Ch Light Dream's Copacabana (Imp SWD) |
| Breed : | Cocker Spaniel (American) |
| Owned by : | Paul & Debbie Wilkes |
| Competition State : | WA |
Points tally based on top 30 shows (points value)
National Points : 2673
State Points : 2636
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 6 | 0 | 8 |
| State Competition (Top 30) | 5 | 0 | 8 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 19-Jan-2013 | Ladies Kennel Club of WA Inc (WA) | Best in Group | 59 | Y | Y |
| 16-Feb-2013 | Albany All Breeds Dog Club (WA) | R/Up in Group | 17 | Y | Y |
| 17-Feb-2013 | Albany All Breeds Dog Club (WA) | R/Up in Group | 17 | Y | Y |
| 2-Mar-2013 | The Dogs West Classic (WA) | Best in Group | 135 | Y | Y |
| 4-Mar-2013 | The Advance Western Classic (WA) | R/Up in Group | 124 | Y | Y |
| 10-Mar-2013 | Collie & Shetland Sheepdog Club of WA Inc (WA) | Best in Group | 16 | Y | Y |
| 30-Mar-2013 | American Cocker Spaniel Club of NSW Inc (PM Show) (NSW) | Best in Show | 37 | Y | |
| 22-Jun-2013 | Canine Stewards Association of WA (WA) | Best in Show | 657 | Y | Y |
| 24-Aug-2013 | Gun Dog Club of Western Australia Inc (WA) | Best in Show | 127 | Y | Y |
| 8-Sep-2013 | Ladies Kennel Club of WA Inc (WA) | Best in Group | 105 | Y | Y |
| 19-Oct-2013 | Bunbury & Districts Dog Club (Inc) (WA) | Best in Show | 472 | Y | Y |
| 20-Oct-2013 | Bunbury & Districts Dog Club (Inc) (WA) | Best in Show | 470 | Y | Y |
| 26-Oct-2013 | Geraldton & Districts Kennel Club Inc (WA) | Best in Show | 255 | Y | Y |
| 27-Oct-2013 | Geraldton & Districts Kennel Club Inc (WA) | Best in Group | 20 | Y | Y |
| 17-Nov-2013 | Hills Kennel Club of WA (WA) | Best in Group | 98 | Y | Y |
| 24-Nov-2013 | Albany All Breeds Dog Club (WA) | Best in Group | 19 | Y | Y |
| 30-Nov-2013 | Wanneroo Agricultural Society (WA) | Best in Group | 45 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 2673 | 2636 | |||
