Results for Show Dog of the Year 2013
| Dog Name : | Aust Ch Panoply Gold Vision (Imp UK) |
| Breed : | Pointer |
| Owned by : | B Sue Barrs |
| Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 1801
State Points : 1801
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 2 | 4 | 6 |
| State Competition (Top 30) | 2 | 4 | 6 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 29-Mar-2013 | Townsville Kennel Association Inc (QLD) | R/Up in Group | 41 | Y | Y |
| 31-Mar-2013 | Townsville Kennel Association Inc (QLD) | R/Up in Show | 283 | Y | Y |
| 4-May-2013 | Cairns City Kennel Club Inc (QLD) | R/Up in Show | 228 | Y | Y |
| 4-May-2013 | Atherton Tableland Kennel Club (QLD) | Best in Group | 45 | Y | Y |
| 5-May-2013 | Mareeba & District Kennel Assoc (QLD) | R/Up in Show | 225 | Y | Y |
| 25-May-2013 | Mareeba & District Kennel Club (QLD) | Best in Group | 40 | Y | Y |
| 26-May-2013 | Mareeba & District Kennel Club (QLD) | Best in Show | 205 | Y | Y |
| 30-Jun-2013 | Townsville Kennel Association Inc (QLD) | Best in Group | 31 | Y | Y |
| 13-Jul-2013 | Atherton Tableland Kennel Club (QLD) | Best in Show | 204 | Y | Y |
| 3-Aug-2013 | Cloncurry & District Canine Club - Show 2 (QLD) | R/Up in Group | 18 | Y | Y |
| 4-Aug-2013 | Cloncurry & District Canine Club (QLD) | R/Up in Group | 18 | Y | Y |
| 31-Aug-2013 | Thuringowa City Kennel Club (QLD) | R/Up in Group | 19 | Y | Y |
| 1-Sep-2013 | Thuringowa City Kennel Club (QLD) | R/Up in Group | 19 | Y | Y |
| 7-Sep-2013 | Mareeba & District Kennel Association (QLD) | Best in Group | 35 | Y | Y |
| 29-Sep-2013 | Proserpine Whitsunday Obedience & Kennel Club Inc (QLD) | Best in Group | 46 | Y | Y |
| 6-Oct-2013 | The North Qld Spring Spectacular (QLD) | R/Up in Show | 302 | Y | Y |
| 7-Oct-2013 | The North Qld Spring Spectacular (QLD) | Best in Group | 42 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 1801 | 1801 | |||
