Results for Show Dog of the Year 2013
German Shorthaired Pointer
Am / Int & Aust Sup Ch Moruada Californication
(Mrs S H Wright)
Results for Show Dog of the Year 2013
| Dog Name : | Am / Int & Aust Sup Ch Moruada Californication |
| Breed : | German Shorthaired Pointer |
| Owned by : | Mrs S H Wright |
| Competition State : | NSW |
Points tally based on top 30 shows (points value)
National Points : 3566
State Points : 3380
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 5 | 2 | 4 |
| State Competition (Top 30) | 5 | 2 | 4 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 7-Jul-2013 | Dogs ACT Fund Raiser Show (ACT) | R/Up in Group | 44 | Y | |
| 26-Jul-2013 | Harden Murrumburrah Kennel Club Inc (NSW) | Best in Show | 521 | Y | Y |
| 28-Jul-2013 | Harden Murrumburrah Kennel Club Inc (NSW) | Best in Group | 91 | Y | Y |
| 7-Sep-2013 | Woodlands & Childrens Charity Homes Dog Show (NSW) | R/Up in Group | 69 | Y | Y |
| 8-Sep-2013 | Newcastle Toy & All Breeds Dog Club (NSW) | Best in Group | 64 | Y | Y |
| 5-Oct-2013 | Perth Royal Show (WA) | R/Up in Group | 142 | Y | |
| 19-Oct-2013 | Southern Highlands Kennel & Obedience Club Inc (NSW) | Best in Group | 116 | Y | Y |
| 25-Oct-2013 | Illawarra & South Eastern Region of NSW (NSW) | R/Up in Group | 39 | Y | Y |
| 26-Oct-2013 | Illawarra & South Eastern Region of NSW (NSW) | R/Up in Show | 467 | Y | Y |
| 27-Oct-2013 | Illawarra & South Eastern Region of NSW (NSW) | Best in Show | 443 | Y | Y |
| 8-Nov-2013 | Far South East Kennel Club (NSW) | Best in Show | 286 | Y | Y |
| 9-Nov-2013 | Far South East Kennel Club (NSW) | Best in Show | 327 | Y | Y |
| 10-Nov-2013 | Far South East Kennel Club (NSW) | Best in Show | 304 | Y | Y |
| 21-Dec-2013 | Wyong Shire Canine Club (NSW) | Best in Group | 77 | Y | Y |
| 22-Dec-2013 | Gosford City Canine Club (NSW) | R/Up in Show | 576 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 3566 | 3380 | |||
