Results for Neuter Competition 2013
| Dog Name : | Aust Ch Neecabe Writn N Stars HT |
| Breed : | Border Collie |
| Owned by : | Margaret Aldous |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 135
State Points : 135
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 3 |
| State Competition (Top 40) | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 9-Feb-2013 | T & G All Breeds Dog Club of NSW Inc (NSW) | Open Neuter In Group | 15 | Y | Y |
| 10-Feb-2013 | The Sydney Kennel Club Inc (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 16-Feb-2013 | Dogs NSW Complex Fundraising Committee (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 17-Feb-2013 | Dogs NSW Complex Fundraising Committee (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 28-Apr-2013 | Bulli District Kennel Club Inc (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 2-Jun-2013 | Cattle, Kelpie, Boder Collie & German Shepherd Dog Club Inc (NSW) | Open Neuter In Show | 35 | Y | Y |
| 6-Jul-2013 | Penrith Kennel & Obedience Club Inc (Blue Show) (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 6-Jul-2013 | Penrith Kennel & Obedience Club Inc (Red Show) (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 7-Jul-2013 | Hawkesbury Kennel Club (Show A) (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 7-Jul-2013 | Hawkesbury Kennel Club (Show B) (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 19-Jul-2013 | The North of the Harbour All Breeds Kennel Club Inc (NSW) | Open Neuter In Group | 15 | Y | Y |
| 20-Jul-2013 | The North of the Harbour All Breeds Kennel Club Inc (NSW) | Open Neuter In Group | 15 | Y | Y |
| 21-Jul-2013 | The North of the Harbour All Breeds Kennel Club Inc (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 26-Jul-2013 | T & G All Breeds Dog Club of NSW Inc (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 27-Jul-2013 | T & G All Breeds Dog Club of NSW Inc (NSW) | Best Neuter of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 135 | 135 | |||
