Results for Neuter Competition 2013
| Dog Name : | Aust Gr & Neut Ch Greycroft Memphis |
| Breed : | Irish Wolfhound |
| Owned by : | Michelle Thomson |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 605
State Points : 605
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 9 | 14 |
| State Competition (Top 40) | 9 | 14 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 10-Mar-2013 | Collie Club of SA Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 23-Mar-2013 | Le Fevre Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 24-Mar-2013 | Le Fevre Kennel Club Inc (SA) | Open Neuter In Show | 35 | Y | Y |
| 31-Mar-2013 | Port Pirie Kennel Club Inc (AM Show) (SA) | Best Neuter of Breed | 5 | Y | Y |
| 31-Mar-2013 | Port Pirie Kennel Club Inc (PM Show) (SA) | Open Neuter In Group | 15 | Y | Y |
| 1-Apr-2013 | Port Pirie Kennel Club Inc (SA) | Open Neuter In Show | 35 | Y | Y |
| 6-Apr-2013 | Dogs SA Projected Improvements Committee (SA) | Open Neuter In Group | 15 | Y | Y |
| 7-Apr-2013 | Dogs SA Projected Improvements Committee (SA) | Best Neuter of Breed | 5 | Y | Y |
| 14-Apr-2013 | Hound Club of SA Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 25-Apr-2013 | Australian Cattle Dog Club of SA Inc Anzac Day Show (SA) | Best Neuter of Breed | 5 | Y | Y |
| 11-May-2013 | Dublin Kennel Club Inc (AM Show) (SA) | Open Neuter In Group | 15 | Y | Y |
| 11-May-2013 | Dublin Kennel Club Inc (PM Show) (SA) | Best Neuter of Breed | 5 | Y | Y |
| 12-May-2013 | Dublin Kennel Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 25-May-2013 | Southern Districts Kennel & Obedience Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 26-May-2013 | Southern Districts Kennel & Obedience Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 21-Jun-2013 | Adelaide Kennel Club Inc (SA) | Open Neuter In Show | 35 | Y | Y |
| 22-Jun-2013 | Adelaide Kennel Club Inc (SA) | Open Neuter In Show | 35 | Y | Y |
| 23-Jun-2013 | Adelaide Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 29-Jun-2013 | Junior Kennel Club of SA Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 30-Jun-2013 | Junior Kennel Club of SA Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 27-Jul-2013 | Marion Kennel Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 28-Jul-2013 | Marion Kennel Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 3-Aug-2013 | Colomeke Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 4-Aug-2013 | Colomeke Kennel Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 10-Aug-2013 | Northern Districts Kennel & Obedience Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 11-Aug-2013 | Northern Districts Kennel & Obedience Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 1-Sep-2013 | Canine Fanciers Kennel Club Inc (SA) | Open Neuter In Show | 35 | Y | Y |
| 28-Sep-2013 | Adelaide Districts Working Dog Club Inc (SA) | Open Neuter In Show | 35 | Y | Y |
| 5-Oct-2013 | Port Pirie Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 6-Oct-2013 | Port Pirie Kennel Club Inc (AM Show) (SA) | Open Neuter In Show | 35 | Y | Y |
| 6-Oct-2013 | Port Pirie Kennel Club Inc (PM Show) (SA) | Open Neuter In Show | 35 | Y | Y |
| 7-Oct-2013 | Port Pirie Kennel Club Inc (SA) | Open Neuter In Show | 35 | Y | Y |
| 10-Nov-2013 | Millicent Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 16-Nov-2013 | Dogs SA Projected Improvements Committee (AM Show) (SA) | Open Neuter In Group | 15 | Y | Y |
| 16-Nov-2013 | Dogs SA Projected Improvements Committee (PM Show) (SA) | Best Neuter of Breed | 5 | Y | Y |
| 23-Nov-2013 | Adelaide Plains Kennel & Obedience Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 24-Nov-2013 | Adelaide Plains Kennel & Obedience Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 14-Dec-2013 | Canine Fanciers Kennel Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 15-Dec-2013 | Canine Fanciers Kennel Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 605 | 605 | |||
