Results for Show Dog of the Year 2014
| Dog Name : | Aust Gr Ch Garwey Tommy Tucker |
| Breed : | Poodle (Toy) |
| Owned by : | Garwey Kennels |
| Competition State : | VIC |
Points tally based on top 30 shows (points value)
National Points : 1168
State Points : 1168
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 0 | 0 | 6 |
| State Competition (Top 30) | 0 | 0 | 6 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 7-Feb-2014 | Bendigo Kennel Club Inc (VIC) | Best in Group | 54 | Y | Y |
| 22-Feb-2014 | Rochester A & P Society Incv (VIC) | R/Up in Group | 34 | Y | Y |
| 8-Mar-2014 | Mt Elephant & District Kennel Club Inc (Show 2) (VIC) | R/Up in Group | 56 | Y | Y |
| 9-Mar-2014 | Noorat & District Kennel Club Inc (AM Show) (VIC) | R/Up in Group | 62 | Y | Y |
| 10-Mar-2014 | Camperdown & District Kennel Club Inc (VIC) | R/Up in Group | 52 | Y | Y |
| 5-Apr-2014 | Ovens Valley Canine Club Inc (VIC) | Best in Group | 79 | Y | Y |
| 6-Apr-2014 | Ovens Valley Canine Club Inc (VIC) | R/Up in Group | 59 | Y | Y |
| 10-May-2014 | Shepparton & District Kennel Club Inc (VIC) | R/Up in Group | 56 | Y | Y |
| 2-Aug-2014 | Ladies Kennel Association Inc (VIC) | R/Up in Group | 78 | Y | Y |
| 9-Aug-2014 | Lillydale Kennel Club Inc (VIC) | R/Up in Group | 120 | Y | Y |
| 4-Oct-2014 | Seymour A & P Society Inc (VIC) | Best in Group | 68 | Y | Y |
| 24-Oct-2014 | Bendigo Agricultural Show Society Inc (VIC) | Best in Group | 60 | Y | Y |
| 26-Oct-2014 | Cobram Agricultural Society Inc (VIC) | R/Up in Group | 49 | Y | Y |
| 6-Dec-2014 | Kilmore A & P Society Inc (VIC) | R/Up in Group | 77 | Y | Y |
| 13-Dec-2014 | Castlemaine & District Kennel Club Inc (VIC) | Best in Group | 82 | Y | Y |
| 14-Dec-2014 | Maryborough & District Kennel Club Inc (VIC) | Best in Group | 76 | Y | Y |
| 28-Dec-2014 | Central Highlands Kennel Club Inc (VIC) | R/Up in Group | 106 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 1168 | 1168 | |||
