Results for Show Dog of the Year 2014
| Dog Name : | Aust Sup Ch Tianze Mystify Me |
| Breed : | Afghan Hound |
| Owned by : | Jacky Harnett |
| Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 2035
State Points : 2035
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 1 | 2 | 7 |
| State Competition (Top 30) | 1 | 2 | 7 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 12-Jan-2014 | Darling Downs Kennel Club Inc (QLD) | Best in Group | 76 | Y | Y |
| 25-Jan-2014 | Gold Coast Canine Club (Show #1) (QLD) | R/Up in Group | 111 | Y | Y |
| 9-Feb-2014 | Allora Kennel Club Inc (QLD) | Best in Group | 62 | Y | Y |
| 15-Feb-2014 | Redcliffe Peninsula Kennel Club (QLD) | Best in Group | 115 | Y | Y |
| 2-Mar-2014 | Gympie & District Kennel Club (QLD) | R/Up in Group | 53 | Y | Y |
| 21-Mar-2014 | Warwick Show & Rodeo Society Inc (QLD) | R/Up in Show | 366 | Y | Y |
| 19-Apr-2014 | Bundaberg Canine Club Inc (QLD) | R/Up in Group | 84 | Y | Y |
| 20-Apr-2014 | Bundaberg Canine Club Inc (QLD) | R/Up in Show | 543 | Y | Y |
| 23-May-2014 | Maryborough & Hervey Bay Show Society (QLD) | R/Up in Group | 38 | Y | Y |
| 24-May-2014 | Maryborough Kennel Club (QLD) | R/Up in Group | 38 | Y | Y |
| 30-May-2014 | Lockyer Valley Kennel Club (PM Show) (QLD) | Best in Group | 46 | Y | Y |
| 1-Jun-2014 | Lockyer Valley Kennel Club (QLD) | R/Up in Group | 71 | Y | Y |
| 13-Jun-2014 | Kalbar A & P, S & R Show Society (QLD) | Best in Group | 53 | Y | Y |
| 19-Jul-2014 | Kennel Association Of Queensland (QLD) | R/Up in Group | 88 | Y | Y |
| 13-Sep-2014 | Darling Downs Kennel Club Inc (QLD) | Best in Group | 52 | Y | Y |
| 14-Sep-2014 | Darling Downs Kennel Club Inc (QLD) | Best in Group | 53 | Y | Y |
| 20-Sep-2014 | Qld Sighthound Association (QLD) | Best in Show | 93 | Y | Y |
| 20-Sep-2014 | Dog of the Year Committee (QLD) | R/Up in Group | 93 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 2035 | 2035 | |||
