Results for Show Dog of the Year 2014
| Dog Name : | Aust Ch Canyonlands Sweet Cheyenne |
| Breed : | Siberian Husky |
| Owned by : | Pamela Adams |
| Competition State : | TAS |
Points tally based on top 30 shows (points value)
National Points : 2378
State Points : 2378
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 4 | 2 | 10 |
| State Competition (Top 30) | 4 | 2 | 10 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 11-Jan-2014 | Southern Midlands Kennel Club (TAS) | Best in Group | 32 | Y | Y |
| 12-Jan-2014 | Southern Midlands Kennel Club (TAS) | Best in Group | 29 | Y | Y |
| 18-Jan-2014 | Hobart Dog Club Summerfest (PM) (TAS) | Best in Show | 307 | Y | Y |
| 25-Jan-2014 | Western Tiers Kennel Club (TAS) | Best in Show | 354 | Y | Y |
| 26-Jan-2014 | Western Tiers Kennel Club (TAS) | Best in Group | 62 | Y | Y |
| 1-Mar-2014 | Burnie & District Kennel Club (TAS) | Best in Group | 51 | Y | Y |
| 2-Mar-2014 | Burnie & District Kennel Club (TAS) | Best in Group | 51 | Y | Y |
| 23-Mar-2014 | Tasmanian Ladies Kennel Club (TAS) | Best in Group | 55 | Y | Y |
| 19-Apr-2014 | Western Tiers Kennel Club (TAS) | Best in Group | 53 | Y | Y |
| 7-Jun-2014 | The Classic Dog Show (TAS) | Best in Group | 50 | Y | Y |
| 21-Jun-2014 | Utility & Non Sporting Dog Club of Tasmania (B Show) (TAS) | Best in Show | 140 | Y | Y |
| 28-Jun-2014 | Burnie A & P Society Amenities Show (TAS) | R/Up in Show | 264 | Y | Y |
| 29-Jun-2014 | Burnie A & P Society Amenities Show (TAS) | R/Up in Group | 48 | Y | Y |
| 27-Jul-2014 | Tasmanian Kennel Club Inc (TAS) | Best in Group | 52 | Y | Y |
| 9-Aug-2014 | All Breeds Kennel Association Inc (TAS) | Best in Show | 341 | Y | Y |
| 23-Aug-2014 | British Bulldog Club of Tasmania (All Breeds Show) (TAS) | Best in Group | 41 | Y | Y |
| 8-Nov-2014 | Westbury Agricultural Society Inc (TAS) | R/Up in Show | 379 | Y | Y |
| 9-Nov-2014 | Westbury Agricultural Society Inc (TAS) | R/Up in Group | 69 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 2378 | 2378 | |||
