Results for Show Dog of the Year 2014
Poodle (Miniature)
Aust Ch Magic Shamrock Vasariana (Imp ITY)
(Mrs Jennifer Mackenzie)
Results for Show Dog of the Year 2014
| Dog Name : | Aust Ch Magic Shamrock Vasariana (Imp ITY) |
| Breed : | Poodle (Miniature) |
| Owned by : | Mrs Jennifer Mackenzie |
| Competition State : | VIC |
Points tally based on top 30 shows (points value)
National Points : 4041
State Points : 3008
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 2 | 4 | 2 |
| State Competition (Top 30) | 2 | 2 | 2 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 16-Feb-2014 | Berwick All Breeds Kennel Club Inc (VIC) | R/Up in Group | 71 | Y | Y |
| 22-Feb-2014 | Berwick A & H Society Inc (VIC) | R/Up in Show | 496 | Y | Y |
| 1-Mar-2014 | Metropolitan Canine Association Inc (VIC) | Best in Show | 799 | Y | Y |
| 29-Mar-2014 | Bunyip Agricultural Society Inc (VIC) | Best in Group | 86 | Y | Y |
| 6-Apr-2014 | Canine Museum Foundation Inc (VIC) | R/Up in Group | 99 | Y | Y |
| 20-Apr-2014 | The Poodle Club of NSW Inc (PM Show) (NSW) | R/Up in Show | 63 | Y | |
| 24-May-2014 | Caulfield & District Kennel Club Inc (VIC) | R/Up in Group | 104 | Y | Y |
| 6-Jul-2014 | Shepparton & District Kennel Club Inc (VIC) | Best in Group | 63 | Y | Y |
| 20-Jul-2014 | Dandenong Poultry & Kennel Society Inc (VIC) | R/Up in Group | 99 | Y | Y |
| 26-Jul-2014 | T & G All Breeds Dog Club of NSW Inc (NSW) | R/Up in Show | 836 | Y | |
| 27-Jul-2014 | Gosford City Canine Club (NSW) | R/Up in Group | 134 | Y | |
| 14-Sep-2014 | Golden Wattle Kennel Club Inc (VIC) | R/Up in Group | 67 | Y | Y |
| 28-Sep-2014 | Kyneton & District Kennel Club Inc (VIC) | R/Up in Group | 118 | Y | Y |
| 12-Oct-2014 | Bacchus Marsh & District Kennel Club Inc (VIC) | Best in Show | 941 | Y | Y |
| 19-Oct-2014 | Poodle Club of Victoria Inc (VIC) | R/Up in Show | 65 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 4041 | 3008 | |||
