Results for Neuter Competition 2014
| Dog Name : | Aust Ch Kemasu Princess Fairskye |
| Breed : | Beagle |
| Owned by : | Barbara Taylor |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 690
State Points : 610
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 6 | 31 |
| State Competition (Top 40) | 4 | 29 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 4-Jan-2014 | Wollondilly All Breeds Kennel Club Inc (NSW) | Open Neuter In Group | 15 | Y | Y |
| 8-Feb-2014 | Bega Valley Kennel & Obedience Club Inc (NSW) | Open Neuter In Group | 15 | Y | Y |
| 9-Feb-2014 | Bega Valley Kennel & Obedience Club Inc (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 10-Feb-2014 | Bega Valley Kennel & Obedience Club Inc (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 15-Feb-2014 | Kangaroo Valley A & H Association (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 16-Feb-2014 | Gunning P A & I Society Inc (NSW) | Best Neuter of Breed | 5 | Y | |
| 1-Mar-2014 | Milton Show Society Inc (NSW) | Open Neuter In Group | 15 | Y | Y |
| 2-Mar-2014 | Wollongong & District Kennel Club Inc (NSW) | Best Neuter of Breed | 5 | Y | |
| 8-Mar-2014 | Robertson Agricultural & Horticultural Society Inc (NSW) | Open Neuter In Show | 35 | Y | Y |
| 9-Mar-2014 | Adelong P & A Society (NSW) | Open Neuter In Group | 15 | Y | Y |
| 24-Apr-2014 | County of Cumberland Kennel Association Inc (NSW) | Best Neuter of Breed | 5 | Y | |
| 3-May-2014 | Albion Park Kennel Club Inc (PM Pink Show) (NSW) | Open Neuter In Group | 15 | Y | Y |
| 3-May-2014 | Albion Park Kennel Club Inc (AM Blue Show) (NSW) | Best Neuter of Breed | 5 | Y | |
| 4-May-2014 | Albion Park Kennel Club Inc (NSW) | Best Neuter of Breed | 5 | ||
| 9-May-2014 | Cootamundra All Breeds Kennel Club Inc (NSW) | Open Neuter In Show | 35 | Y | Y |
| 10-May-2014 | Cootamundra All Breeds Kennel Club Inc (NSW) | Open Neuter In Group | 15 | Y | Y |
| 11-May-2014 | Cootamundra All Breeds Kennel Club Inc (NSW) | Open Neuter In Group | 15 | Y | Y |
| 12-Jul-2014 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Open Neuter In Group | 15 | Y | Y |
| 13-Jul-2014 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Open Neuter In Group | 15 | Y | Y |
| 26-Jul-2014 | Harden Murrumburrah Kennel Club Inc (NSW) | Best Neuter of Breed | 5 | ||
| 27-Jul-2014 | Harden Murrumburrah Kennel Club Inc (NSW) | Open Neuter In Group | 15 | Y | Y |
| 9-Aug-2014 | Tullamore P A & H Association (NSW) | Open Neuter In Group | 15 | Y | Y |
| 10-Aug-2014 | Tullamore Kennel Club (NSW) | Open Neuter In Group | 15 | Y | Y |
| 11-Aug-2014 | Tullamore Kennel Club (NSW) | Open Neuter In Show | 35 | Y | Y |
| 12-Aug-2014 | Tullamore Kennel Club (NSW) | Open Neuter In Group | 15 | Y | Y |
| 13-Aug-2014 | Trundle P & A Society (NSW) | Open Neuter In Group | 15 | Y | Y |
| 17-Aug-2014 | Condobolin & District Kennel Club (NSW) | Open Neuter In Group | 15 | Y | Y |
| 18-Aug-2014 | Condobolin & District Kennel Club (NSW) | Open Neuter In Group | 15 | Y | Y |
| 20-Aug-2014 | Peak Hill P A & H Association Pty Ltd (NSW) | Open Neuter In Group | 15 | Y | Y |
| 23-Aug-2014 | Condobolin P A H & I Association (NSW) | Open Neuter In Group | 15 | Y | Y |
| 24-Aug-2014 | Condobolin & District Kennel Club (NSW) | Open Neuter In Group | 15 | Y | Y |
| 25-Aug-2014 | Parkes P A & H Association (NSW) | Open Neuter In Group | 15 | Y | Y |
| 5-Sep-2014 | Forbes P A & H Association Inc (NSW) | Open Neuter In Group | 15 | Y | Y |
| 6-Sep-2014 | Manildra P & A Association Inc (NSW) | Open Neuter In Group | 15 | Y | Y |
| 20-Sep-2014 | Nowra District Kennel Club Inc (NSW) | Open Neuter In Group | 15 | Y | Y |
| 21-Sep-2014 | Nowra District Kennel Club Inc (NSW) | Best Neuter of Breed | 5 | ||
| 5-Oct-2014 | The Hound Club of the ACT Inc (ACT) | Open Neuter In Show | 35 | Y | |
| 14-Nov-2014 | Children's Cancer Charity Dog Club (NSW) | Open Neuter In Show | 35 | Y | Y |
| 22-Nov-2014 | Belconnen All Breeds Kennel Club Inc (PM Show) (ACT) | Open Neuter In Show | 35 | Y | |
| 22-Nov-2014 | Belconnen All Breeds Kennel Club Inc (AM Show) (ACT) | Open Neuter In Group | 15 | Y | |
| 23-Nov-2014 | Belconnen All Breeds Kennel Club Inc (ACT) | Open Neuter In Group | 15 | Y | |
| 28-Nov-2014 | Far South East Kennel Club (AM) (NSW) | Open Neuter In Group | 15 | Y | Y |
| 28-Nov-2014 | Cooma & District Kennel & Obedience Club (PM) (NSW) | Open Neuter In Group | 15 | Y | Y |
| 29-Nov-2014 | Far South East Kennel Club (AM) (NSW) | Open Neuter In Group | 15 | Y | Y |
| 29-Nov-2014 | Cooma & District Kennel & Obedience Club (PM) (NSW) | Open Neuter In Group | 15 | Y | Y |
| 30-Nov-2014 | Far South East Kennel Club (AM) (NSW) | Open Neuter In Group | 15 | Y | Y |
| 30-Nov-2014 | Cooma & District Kennel & Obedience Club (PM) (NSW) | Open Neuter In Group | 15 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 690 | 610 | |||
