Results for Neuter Competition 2014
| Dog Name : | Aust & Neut Ch Silvasouth Ima Flashman CCD |
| Breed : | English Springer Spaniel |
| Owned by : | Mrs J Williams |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 415
State Points : 415
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 22 |
| State Competition (Top 40) | 2 | 22 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 25-Jan-2014 | Gawler Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 26-Jan-2014 | Gawler Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 2-Feb-2014 | The Adelaide Hills Kennel Club inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 23-Mar-2014 | Pug Club Of SA Inc All Breeds Amenities Show (AM) (SA) | Open Neuter In Group | 15 | Y | Y |
| 23-Mar-2014 | Pug Club Of SA Inc All Breeds Amenities Show (PM) (SA) | Open Neuter In Group | 15 | Y | Y |
| 29-Mar-2014 | Le Fevre Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 30-Mar-2014 | Le Fevre Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 12-Apr-2014 | Southern Districts Kennel & Obedience Dog Club (SA) | Best Neuter of Breed | 5 | Y | Y |
| 13-Apr-2014 | Southern Districts Kennel & Obedience Dog Club (SA) | Open Neuter In Group | 15 | Y | Y |
| 19-Apr-2014 | Mount City & District Kennel Club Inc (PM) (SA) | Open Neuter In Group | 15 | Y | Y |
| 20-Apr-2014 | Mount City & District Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 21-Apr-2014 | Mount City & District Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 17-May-2014 | Metropolitan Kennel Club of SA Inc (SA) | Open Neuter In Show | 35 | Y | Y |
| 18-May-2014 | Metropolitan Kennel Club of SA Inc (SA) | Open Neuter In Show | 35 | Y | Y |
| 28-Jun-2014 | Adelaide Kennel Club (SA) | Open Neuter In Group | 15 | Y | Y |
| 25-Jul-2014 | Marion Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 26-Jul-2014 | Marion Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 27-Jul-2014 | Marion Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 30-Aug-2014 | Canine Fanciers Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 31-Aug-2014 | Canine Fanciers Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 24-Oct-2014 | Mount City & District Kennel Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 25-Oct-2014 | Mount City & District Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 26-Oct-2014 | Mount City & District Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 15-Nov-2014 | Dogs SA Projected Improvements Committee (PM) (SA) | Best Neuter of Breed | 5 | Y | Y |
| 15-Nov-2014 | Dogs SA Projected Improvements Committee (AM) (SA) | Open Neuter In Group | 15 | Y | Y |
| 13-Dec-2014 | Canine Fanciers Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| 14-Dec-2014 | Canine Fanciers Kennel Club Inc (SA) | Open Neuter In Group | 15 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 415 | 415 | |||
