Results for Neuter Competition 2014
| Dog Name : | Aust Neut Ch Macdolly Murphys Law |
| Breed : | Cocker Spaniel |
| Owned by : | Gordon Mayne and Peter Grant |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 280
State Points : 280
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 5 | 5 |
| State Competition (Top 40) | 5 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 8-Mar-2014 | Atherton Tableland Kennel Club (QLD) | Open Neuter In Show | 35 | Y | Y |
| 9-Mar-2014 | Atherton Tableland Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 5-Apr-2014 | Mareeba & District Kennel Club (Show 1) (QLD) | Open Neuter In Group | 15 | Y | Y |
| 3-May-2014 | Atherton Tableland Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 4-May-2014 | Cairns City Kennel Club Inc (QLD) | Open Neuter In Show | 35 | Y | Y |
| 21-Jun-2014 | Mount Isa Agricultural Show Society (QLD) | Open Neuter In Group | 15 | Y | Y |
| 20-Jul-2014 | Cairns City Kennel Club Inc (QLD) | Open Neuter In Group | 15 | Y | Y |
| 10-Aug-2014 | Queensland Gundog Association (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 13-Aug-2014 | Brisbane Royal Feature Gundog Specialty (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 16-Aug-2014 | Royal Queensland Show (Brisbane Royal) (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 6-Sep-2014 | Mareeba & District Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 7-Sep-2014 | Mareeba & District Kennel Club (QLD) | Open Neuter In Show | 35 | Y | Y |
| 5-Oct-2014 | Amenities Committee of Dogs Qld (Nth Qld Spring Spectacular) (QLD) | Open Neuter In Show | 35 | Y | Y |
| 6-Oct-2014 | Amenities Committee of Dogs Qld (Nth Qld Spring Spectacular) (QLD) | Open Neuter In Show | 35 | Y | Y |
| 18-Oct-2014 | Cairns City Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 19-Oct-2014 | Mareeba District Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 280 | 280 | |||
