Results for Neuter Competition 2014
| Dog Name : | Electro Formal Attire |
| Breed : | Shetland Sheepdog |
| Owned by : | R G Ray |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 260
State Points : 260
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 8 |
| State Competition (Top 40) | 1 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 6-Apr-2014 | Pine Rivers Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 12-Apr-2014 | Gayndah Show Society Inc (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 27-Apr-2014 | Dogs QLD Amenities Committee (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 3-May-2014 | Working Dog Club of Qld (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 17-May-2014 | Brookfield Show Society Inc (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 24-May-2014 | Esk P A & I Association Inc (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 8-Jun-2014 | Ipswich Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 14-Jun-2014 | Queensland Kennel Council (QLD) | Open Neuter In Group | 15 | Y | Y |
| 15-Jun-2014 | Queensland Kennel Council (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 20-Jun-2014 | Rosewood A H & I Assoc Inc (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 22-Jun-2014 | Amenities Committee of Dogs Qld (QLD) | Open Neuter In Show | 35 | Y | Y |
| 28-Jun-2014 | Gympie & District Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 29-Jun-2014 | Gympie & District Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 4-Jul-2014 | Laidley A & I Society (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 5-Jul-2014 | Beenleigh & District Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 6-Jul-2014 | Beenleigh & District Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 27-Jul-2014 | Ladies Kennel Association of Queensland (QLD) | Open Neuter In Group | 15 | Y | Y |
| 2-Aug-2014 | Pine Rivers A H & I Association (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 2-Aug-2014 | Northern Classic Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 3-Aug-2014 | Northern Classic Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 6-Sep-2014 | Pine Rivers Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 7-Sep-2014 | Redcliffe Peninsula Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 7-Sep-2014 | Pine Rivers Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 5-Oct-2014 | Beaudesert / Maree Kennel Clubs (Octoberfest) - Show 2 (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 18-Oct-2014 | Ipswich Kennel Club (Show 1) (QLD) | Open Neuter In Group | 15 | Y | Y |
| 18-Oct-2014 | Ipswich Kennel Club (Show 2) (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 15-Nov-2014 | Sunshine Coast Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 21-Nov-2014 | Caboolture Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 22-Nov-2014 | Caboolture Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 30-Nov-2014 | Amenities Committee of Dogs Queensland (QLD) | Open Neuter In Group | 15 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 260 | 260 | |||
