Results for Rising Star of the Year 2014
| Dog Name : | Aust Ch Cordmaker Let’s Hear It For The Boy |
| Breed : | Puli |
| Owned by : | Sue Huebner/ Penny Kelly/ M & K Stone |
| Date of Birth : | 3-Mar-2014 - Eligible for Rising Star Comp up to (and including) 2-Sep-2015 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 415
State Points : 265
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 15 |
| State Competition (Top 40) | 0 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 6-Sep-2014 | Beaudesert Show Society (QLD) | Minor in Group | 20 | Y | Y |
| 7-Sep-2014 | Pine Rivers Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 7-Sep-2014 | Redcliffe Peninsula Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 12-Sep-2014 | Allora Kennel Club Inc (Show 1) (QLD) | Minor of Breed | 5 | Y | Y |
| 12-Sep-2014 | Allora Kennel Club Inc (Show 2) (QLD) | Minor in Group | 20 | Y | Y |
| 13-Sep-2014 | Allora Kennel Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 13-Sep-2014 | Darling Downs Kennel Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 14-Sep-2014 | Darling Downs Kennel Club Inc (QLD) | Minor in Group | 20 | Y | Y |
| 20-Sep-2014 | Nimbin A & I Society Inc (NSW) | Minor in Group | 10 | Y | |
| 20-Sep-2014 | Dog of the Year Committee (QLD) | Minor of Breed | 5 | Y | Y |
| 21-Sep-2014 | Dog of the Year Committee (QLD) | Minor in Group | 20 | Y | Y |
| 25-Sep-2014 | Kyogle & District Kennel Club (NSW) | Minor in Group | 20 | Y | |
| 26-Sep-2014 | Kyogle & District Kennel Club (NSW) | Minor of Breed | 5 | Y | |
| 27-Sep-2014 | Kyogle P A & H Society (NSW) | Minor in Group | 20 | Y | |
| 28-Sep-2014 | Kyogle & District Kennel Club (NSW) | Minor of Breed | 5 | Y | |
| 4-Oct-2014 | Beaudesert / Maree Kennel Clubs (Octoberfest) (QLD) | Minor in Group | 20 | Y | Y |
| 5-Oct-2014 | Beaudesert / Maree Kennel Clubs (Octoberfest) - Show 1 (QLD) | Minor of Breed | 5 | Y | Y |
| 11-Oct-2014 | Casino Show Society (NSW) | Minor of Breed | 5 | Y | |
| 18-Oct-2014 | Ipswich Kennel Club (Show 1) (QLD) | Minor in Group | 20 | Y | Y |
| 18-Oct-2014 | Ipswich Kennel Club (Show 2) (QLD) | Minor in Group | 20 | Y | Y |
| 19-Oct-2014 | Working Dog Club of Queensland (QLD) | Minor of Breed | 5 | Y | Y |
| 26-Oct-2014 | Dog Of The Year Committee (QLD) | Minor of Breed | 5 | Y | Y |
| 31-Oct-2014 | Tweed River Ag Show Society (NSW) | Minor in Group | 20 | Y | |
| 1-Nov-2014 | Maryborough Kennel Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 2-Nov-2014 | Maryborough Kennel Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 4-Nov-2014 | Maree Kennel Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 7-Nov-2014 | Combined Northern Rivers Kennel Club (NSW) | Puppy of Breed | 5 | Y | |
| 8-Nov-2014 | Combined Northern Rivers Kennel Club (NSW) | Puppy of Breed | 5 | Y | |
| 9-Nov-2014 | Combined Northern Rivers Kennel Club (NSW) | Puppy in Group | 20 | Y | |
| 15-Nov-2014 | Bangalow Agricultural & Industrial Society Inc (NSW) | Puppy in Group | 20 | Y | |
| 16-Nov-2014 | Sunshine Coast Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 20-Nov-2014 | Caboolture Kennel Club (QLD) | Puppy in Group | 20 | Y | Y |
| 21-Nov-2014 | Caboolture Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 22-Nov-2014 | Caboolture Kennel Club (QLD) | Puppy in Group | 20 | Y | Y |
| 23-Nov-2014 | Caboolture Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 29-Nov-2014 | Amenities Committee of Dogs Queensland (AM) (QLD) | Minor of Breed | 5 | Y | Y |
| 29-Nov-2014 | Dog Of The Year Committee Support Show (PM) (QLD) | Minor of Breed | 5 | Y | Y |
| 5-Dec-2014 | Uralla & District Kennel Club (NSW) | Puppy of Breed | 5 | Y | |
| 6-Dec-2014 | Uralla & District Kennel Club (NSW) | Puppy of Breed | 5 | Y | |
| 7-Dec-2014 | Uralla & District Kennel Club (NSW) | Puppy of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 415 | 265 | |||
