Results for Rising Star of the Year 2014
| Dog Name : | Cherrylea Shes No Fool |
| Breed : | Collie (Rough) |
| Owned by : | Sue & Tony Mallia |
| Date of Birth : | 1-Apr-2014 - Eligible for Rising Star Comp up to (and including) 30-Sep-2015 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 100
State Points : 100
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| State Competition (Top 40) | 1 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 15-Nov-2014 | Hills Kennel Club of WA (PM SHOW) (WA) | Minor in Group | 20 | Y | Y |
| 15-Nov-2014 | Hills Kennel Club of WA (AM SHOW) (WA) | Minor of Breed | 5 | Y | Y |
| 22-Nov-2014 | Albany All Breeds Dog Club (WA) | Minor in Show | 50 | Y | Y |
| 23-Nov-2014 | Albany All Breeds Dog Club (WA) | Minor in Group | 20 | Y | Y |
| 29-Nov-2014 | West Australian Terrier Club All Breeds Show (WA) | Minor of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 100 | 100 | |||
