Results for Rising Star of the Year 2014
| Dog Name : | Aust Ch Angelsun Let Me Tell You |
| Breed : | German Pinscher |
| Owned by : | Angelsun Kennels |
| Date of Birth : | 8-Apr-2013 - Eligible for Rising Star Comp up to (and including) 7-Oct-2014 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 200
State Points : 35
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 8-Feb-2014 | Henty Show Society (NSW) | Puppy in Group | 20 | Y | |
| 22-Feb-2014 | Rochester A & P Society Incv (VIC) | Puppy of Breed | 5 | Y | Y |
| 1-Mar-2014 | Tumut Show Society (NSW) | Puppy of Breed | 5 | Y | |
| 7-Mar-2014 | Tallangatta A & P Society (VIC) | Puppy of Breed | 5 | Y | Y |
| 9-Mar-2014 | Adelong P & A Society (NSW) | Puppy of Breed | 5 | Y | |
| 3-May-2014 | Corowa & District Kennel Club (NSW) | Junior of Breed | 5 | Y | |
| 4-May-2014 | Albury & Border Kennel Club Inc (NSW) | Junior of Breed | 5 | Y | |
| 10-May-2014 | Shepparton & District Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 17-May-2014 | Seymour District Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 18-May-2014 | Seymour District Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 23-May-2014 | Manilla & District Kennel Club Inc (NSW) | Junior of Breed | 5 | Y | |
| 24-May-2014 | Manilla & District Kennel Club Inc (NSW) | Junior in Group | 20 | Y | |
| 25-May-2014 | Manilla & District Kennel Club Inc (NSW) | Junior of Breed | 5 | Y | |
| 7-Jun-2014 | ACT Ladies Kennel Club Inc (ACT) | Junior in Group | 20 | Y | |
| 8-Jun-2014 | ACT Ladies Kennel Club Inc (ACT) | Junior in Group | 20 | Y | |
| 9-Jun-2014 | ACT Ladies Kennel Club Inc (ACT) | Junior of Breed | 5 | Y | |
| 20-Jun-2014 | Deniliquin & District Kennel Club (NSW) | Junior of Breed | 5 | Y | |
| 21-Jun-2014 | Deniliquin & District Kennel Club (NSW) | Junior of Breed | 5 | Y | |
| 22-Jun-2014 | Deniliquin & District Kennel Club (NSW) | Junior of Breed | 5 | Y | |
| 27-Jun-2014 | Dogs NSW Southern Region (NSW) | Junior of Breed | 5 | Y | |
| 28-Jun-2014 | Dogs NSW Southern Region (NSW) | Junior of Breed | 5 | Y | |
| 29-Jun-2014 | Dogs NSW Southern Region (NSW) | Junior of Breed | 5 | Y | |
| 27-Jul-2014 | Utility Dog Club of Victoria Inc (Rare Breeds Championship Show) (VIC) | Junior of Breed | 5 | Y | Y |
| 27-Jul-2014 | Utility Dog Club of Victoria Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 8-Aug-2014 | Murray Valley Kennel Club (NSW) | Junior of Breed | 5 | Y | |
| 9-Aug-2014 | Murray Valley Kennel Club (NSW) | Junior of Breed | 5 | Y | |
| 10-Aug-2014 | Murray Valley Kennel Club (NSW) | Junior of Breed | 5 | Y | |
| 28-Sep-2014 | Lockhart A & P Society (NSW) | Junior of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 200 | 35 | |||
