Results for Rising Star of the Year 2014
| Dog Name : | Aust Ch Moya Ivan The Braveheart (Imp NZ) |
| Breed : | Rottweiler |
| Owned by : | Angela Fry |
| Date of Birth : | 28-Apr-2013 - Eligible for Rising Star Comp up to (and including) 27-Oct-2014 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 400
State Points : 400
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 15 |
| State Competition (Top 40) | 1 | 15 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 5-Jan-2014 | Tasmanian Kennel Club Inc (Green Show) (TAS) | Puppy of Breed | 5 | Y | Y |
| 25-Jan-2014 | Western Tiers Kennel Club (TAS) | Puppy in Show | 50 | Y | Y |
| 26-Jan-2014 | Western Tiers Kennel Club (TAS) | Puppy of Breed | 5 | Y | Y |
| 27-Jan-2014 | Western Tiers Kennel Club (TAS) | Puppy in Group | 20 | Y | Y |
| 1-Feb-2014 | Ulverstone Kennel Club Inc (AM) (TAS) | Puppy of Breed | 5 | Y | Y |
| 1-Feb-2014 | Ulverstone Kennel Club Inc (PM) (TAS) | Puppy of Breed | 5 | Y | Y |
| 2-Feb-2014 | Ulverstone Kennel Club Inc (TAS) | Puppy of Breed | 5 | Y | Y |
| 22-Mar-2014 | Tasmanian Ladies Kennel Club (TAS) | Junior in Group | 20 | Y | Y |
| 23-Mar-2014 | Tasmanian Ladies Kennel Club (TAS) | Junior of Breed | 5 | Y | Y |
| 19-Apr-2014 | Western Tiers Kennel Club (TAS) | Junior of Breed | 5 | Y | Y |
| 20-Apr-2014 | Western Tiers Kennel Club (TAS) | Junior of Breed | 5 | Y | Y |
| 21-Apr-2014 | Western Tiers Kennel Club (TAS) | Junior in Group | 20 | Y | Y |
| 21-Jun-2014 | Utility & Non Sporting Dog Club of Tasmania (A Show) (TAS) | Junior of Breed | 5 | Y | Y |
| 21-Jun-2014 | Utility & Non Sporting Dog Club of Tasmania (B Show) (TAS) | Junior in Group | 10 | Y | Y |
| 26-Jul-2014 | Tasmanian Kennel Club Inc (TAS) | Junior in Group | 20 | Y | Y |
| 9-Aug-2014 | All Breeds Kennel Association Inc (TAS) | Junior of Breed | 5 | Y | Y |
| 30-Aug-2014 | Ulverstone Kennel Club Inc (TAS) | Junior in Group | 20 | Y | Y |
| 31-Aug-2014 | Ulverstone Kennel Club Inc (TAS) | Junior in Group | 20 | Y | Y |
| 6-Sep-2014 | Brighton Kennel Club Inc (TAS) | Junior in Group | 20 | Y | Y |
| 7-Sep-2014 | Southern Midlands Kennel Club (TAS) | Junior in Group | 20 | Y | Y |
| 3-Oct-2014 | Burnie Agricultural & Pastoral Society (TAS) | Junior in Group | 20 | Y | Y |
| 4-Oct-2014 | Burnie Agricultural & Pastoral Society (TAS) | Junior in Group | 20 | Y | Y |
| 11-Oct-2014 | Royal Launceston Show (TAS) | Junior of Breed | 5 | Y | Y |
| 12-Oct-2014 | Tasmanian Kennel Club Inc (TAS) | Junior of Breed | 5 | Y | Y |
| 18-Oct-2014 | Longford Show Society Inc (TAS) | Junior in Group | 20 | Y | Y |
| 19-Oct-2014 | Tasmanian Ladies Kennel Club (TAS) | Junior in Group | 20 | Y | Y |
| 25-Oct-2014 | Royal Hobart Show (TAS) | Junior in Group | 20 | Y | Y |
| 26-Oct-2014 | Combined Breeds Dog Club (TAS) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 400 | 400 | |||
