Results for Rising Star of the Year 2014
Griffon Bruxellois
Aust Ch Tzani Rhoda Dendron
(K Bell)
Results for Rising Star of the Year 2014
| Dog Name : | Aust Ch Tzani Rhoda Dendron |
| Breed : | Griffon Bruxellois |
| Owned by : | K Bell |
| Date of Birth : | 5-Nov-2012 - Eligible for Rising Star Comp up to (and including) 4-May-2014 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 160
State Points : 105
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 0 |
| State Competition (Top 40) | 2 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 4-Jan-2014 | Wollondilly All Breeds Kennel Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 26-Jan-2014 | Bungendore P A & H Society Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 8-Feb-2014 | Crookwell A P & H Society Inc (NSW) | Junior in Show | 50 | Y | Y |
| 15-Feb-2014 | Kangaroo Valley A & H Association (NSW) | Junior of Breed | 5 | Y | Y |
| 16-Feb-2014 | Gunning P A & I Society Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 23-Feb-2014 | ACTEWAGL Royal Canberra Show (ACT) | Junior of Breed | 5 | Y | |
| 28-Feb-2014 | Boorowa Show Society (NSW) | Junior of Breed | 5 | Y | Y |
| 5-Apr-2014 | Canberra Toy Dog Club Inc - Show 1 (ACT) | Junior of Breed | 5 | Y | |
| 5-Apr-2014 | Canberra Toy Dog Club Inc - Show 2 (ACT) | Junior of Breed | 5 | Y | |
| 6-Apr-2014 | CKCS Club of Canberra Toy Group Show 1 (ACT) | Junior in Show | 25 | Y | |
| 6-Apr-2014 | CKCS Club of Canberra Toy Group Show 2 (ACT) | Junior of Breed | 5 | Y | |
| 18-Apr-2014 | Griffon Bruxellois Club of NSW Inc (NSW) | Junior in Show | 25 | Y | Y |
| 25-Apr-2014 | National Capital Kennel Club Inc (ACT) | Junior of Breed | 5 | Y | |
| 26-Apr-2014 | National Capital Kennel Club Inc (ACT) | Junior of Breed | 5 | Y | |
| 4-May-2014 | Bathurst A H & P Association Inc (NSW) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 160 | 105 | |||
