Results for Rising Star of the Year 2014
Dobermann
Copperdobe Stand N Stare (Imp NZ)
(J Hovell)
Results for Rising Star of the Year 2014
| Dog Name : | Copperdobe Stand N Stare (Imp NZ) |
| Breed : | Dobermann |
| Owned by : | J Hovell |
| Date of Birth : | 21-Feb-2013 - Eligible for Rising Star Comp up to (and including) 20-Aug-2014 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 200
State Points : 130
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 4 |
| State Competition (Top 40) | 1 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 9-Jan-2014 | South Eastern Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 10-Jan-2014 | South Eastern Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 11-Jan-2014 | Yarra Ranges Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 12-Jan-2014 | Yarra Ranges Kennel Club Inc (VIC) | Puppy in Show | 50 | Y | Y |
| 25-Jan-2014 | Australia Day International Dog Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 26-Jan-2014 | Cranbourne Dog Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 8-Feb-2014 | Bega Valley Kennel & Obedience Club Inc (NSW) | Puppy in Group | 20 | Y | |
| 9-Feb-2014 | Bega Valley Kennel & Obedience Club Inc (NSW) | Puppy in Group | 20 | Y | |
| 10-Feb-2014 | Bega Valley Kennel & Obedience Club Inc (NSW) | Puppy of Breed | 5 | Y | |
| 16-Feb-2014 | Berwick All Breeds Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 6-Apr-2014 | Ovens Valley Canine Club Inc (VIC) | Junior in Group | 20 | Y | Y |
| 17-May-2014 | Seymour District Kennel Club Inc (VIC) | Junior in Group | 20 | Y | Y |
| 31-May-2014 | The Dobermann Club of SA Inc (SA) | Junior in Show | 25 | Y | |
| 6-Jun-2014 | West Gippsland Kennel Association Inc (PM Show) (VIC) | Junior of Breed | 5 | Y | Y |
| 27-Jul-2014 | Utility Dog Club of Victoria Inc (VIC) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 200 | 130 | |||
