Results for Rising Star of the Year 2014
Cavalier King Charles Spaniel
Aust Ch Marcavan Pretty Little Liar
(Amanda Dunne)
Results for Rising Star of the Year 2014
| Dog Name : | Aust Ch Marcavan Pretty Little Liar |
| Breed : | Cavalier King Charles Spaniel |
| Owned by : | Amanda Dunne |
| Date of Birth : | 2-Oct-2012 - Eligible for Rising Star Comp up to (and including) 1-Apr-2014 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 90
State Points : 90
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 18-Jan-2014 | Burnett Kennel Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 19-Jan-2014 | Burnett Kennel Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 26-Jan-2014 | Gold Coast Canine Club (Show #2) (5pm) (QLD) | Junior of Breed | 5 | Y | Y |
| 1-Feb-2014 | Beenleigh & District Kennel Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 8-Feb-2014 | Allora Show Society Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 9-Feb-2014 | Allora Kennel Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 15-Feb-2014 | Clifton Show Society (QLD) | Junior of Breed | 5 | Y | Y |
| 22-Feb-2014 | Mt Morgan & Bouldercombe Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 23-Feb-2014 | Mt Morgan & Bouldercombe Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 2-Mar-2014 | Gympie & District Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 8-Mar-2014 | Callide Valley Canine Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 9-Mar-2014 | Callide Valley Canine Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 15-Mar-2014 | Oakey A P & R Society Inc (QLD) | Junior in Group | 20 | Y | Y |
| 21-Mar-2014 | Autumn Extravaganza (Beaudesert & Maree Kennel Clubs) (QLD) | Junior of Breed | 5 | Y | Y |
| 23-Mar-2014 | Autumn Extravaganza (Beaudesert & Maree Kennel Clubs) (QLD) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 90 | 90 | |||
