Results for Rising Star of the Year 2014
| Dog Name : | Adbesare Khi Different Song (AI) |
| Breed : | Rhodesian Ridgeback |
| Owned by : | Miss S Wheatley |
| Date of Birth : | 16-Oct-2013 - Eligible for Rising Star Comp up to (and including) 15-Apr-2015 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 140
State Points : 140
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 25-Jan-2014 | Gold Coast Canine Club (Show #1) (QLD) | Baby of Breed | 5 | Y | Y |
| 18-Apr-2014 | Bundaberg Canine Club Inc (QLD) | Puppy of Breed | 5 | Y | Y |
| 19-Apr-2014 | Bundaberg Canine Club Inc (QLD) | Minor in Group | 20 | Y | Y |
| 20-Apr-2014 | Bundaberg Canine Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 17-May-2014 | Brookfield Show Society Inc (QLD) | Minor in Group | 20 | Y | Y |
| 17-May-2014 | Sunshine Coast Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 9-Jun-2014 | Western Suburbs Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 14-Jun-2014 | Queensland Kennel Council (QLD) | Puppy of Breed | 5 | Y | Y |
| 4-Jul-2014 | Laidley A & I Society (QLD) | Puppy of Breed | 5 | Y | Y |
| 5-Jul-2014 | Beenleigh & District Kennel Club Inc (QLD) | Puppy of Breed | 5 | Y | Y |
| 6-Jul-2014 | Beenleigh & District Kennel Club Inc (QLD) | Puppy of Breed | 5 | Y | Y |
| 24-Aug-2014 | Dogs Qld Amenities Committee (All Dogs Sports Spectacular) (QLD) | Puppy of Breed | 5 | Y | Y |
| 12-Sep-2014 | Hervey Bay Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 13-Sep-2014 | Hervey Bay Kennel Club (AM Show) (QLD) | Puppy of Breed | 5 | Y | Y |
| 13-Sep-2014 | Hervey Bay Kennel Club (PM Show) (QLD) | Puppy of Breed | 5 | Y | Y |
| 14-Sep-2014 | Hervey Bay Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 20-Sep-2014 | Dog of the Year Committee (QLD) | Puppy of Breed | 5 | Y | Y |
| 21-Sep-2014 | Dog of the Year Committee (QLD) | Puppy of Breed | 5 | Y | Y |
| 12-Oct-2014 | Waterloo Bay Kennel Club (QLD) | Puppy in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 140 | 140 | |||
