Results for Rising Star of the Year 2014
| Dog Name : | Hautchien Top Hat N Tails |
| Breed : | Australian Silky Terrier |
| Owned by : | Mrs N F Walker |
| Date of Birth : | 10-May-2013 - Eligible for Rising Star Comp up to (and including) 9-Nov-2014 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 170
State Points : 165
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 24-Jan-2014 | Canine Fund Raisers (WA) | Minor of Breed | 5 | Y | Y |
| 25-Jan-2014 | Canine Fund Raisers (WA) | Minor of Breed | 5 | Y | Y |
| 26-Jan-2014 | Canine Fund Raisers (WA) | Minor of Breed | 5 | Y | Y |
| 22-Feb-2014 | Hills Kennel Club of WA (WA) | Puppy of Breed | 5 | Y | Y |
| 1-Mar-2014 | Dogs West Western Classic (WA) | Puppy of Breed | 5 | Y | Y |
| 3-Mar-2014 | Dogs West Western Classic (WA) | Puppy of Breed | 5 | Y | Y |
| 23-Mar-2014 | West Australian Kennel Club Inc (WA) | Puppy of Breed | 5 | Y | Y |
| 21-Apr-2014 | Purina Sydney Royal Dog Show (NSW) | Puppy of Breed | 5 | Y | |
| 4-May-2014 | WA Toy Dog Specialist Club Inc (WA) | Puppy of Breed | 5 | Y | Y |
| 10-May-2014 | Fremantle Dog Club (PM Show) (WA) | Junior in Group | 20 | Y | Y |
| 10-May-2014 | Fremantle Dog Club (AM Show) (WA) | Junior of Breed | 5 | Y | Y |
| 21-Jun-2014 | Canine Stewards Association of WA (WA) | Junior of Breed | 5 | Y | Y |
| 22-Jun-2014 | Fremantle Dog Club (WA) | Junior of Breed | 5 | Y | Y |
| 28-Jun-2014 | Non Sporting Dog Club of WA (Inc) (WA) | Junior of Breed | 5 | Y | Y |
| 29-Jun-2014 | Non Sporting Dog Club of WA (Inc) (WA) | Junior of Breed | 5 | Y | Y |
| 5-Jul-2014 | Hills Kennel Club of WA (WA) | Junior of Breed | 5 | Y | Y |
| 12-Jul-2014 | West Australian Kennel Club (Inc) (Saturday Show) (WA) | Junior of Breed | 5 | Y | Y |
| 13-Jul-2014 | West Australian Kennel Club (Inc) (Sunday Show) (WA) | Junior of Breed | 5 | Y | Y |
| 27-Jul-2014 | All Breeds Dog Club of WA Inc (WA) | Junior of Breed | 5 | Y | Y |
| 2-Aug-2014 | Metropolitan Kennel Club of WA Inc (WA) | Junior of Breed | 5 | Y | Y |
| 3-Aug-2014 | Metropolitan Kennel Club of WA Inc (WA) | Junior of Breed | 5 | Y | Y |
| 16-Aug-2014 | Ladies Kennel Club of WA Inc (Assistance Dogs Australia) (WA) | Junior of Breed | 5 | Y | Y |
| 7-Sep-2014 | Ladies Kennel Club of WA Inc (WA) | Australian Bred of Breed | 5 | Y | Y |
| 20-Sep-2014 | Geraldton Districts Kennel Club Inc (WA) | Australian Bred in Group | 10 | Y | Y |
| 21-Sep-2014 | Geraldton Districts Kennel Club Inc (WA) | Australian Bred of Breed | 5 | Y | Y |
| 4-Oct-2014 | Perth Royal Dog Show (WA) | Junior of Breed | 5 | Y | Y |
| 2-Nov-2014 | The All Breeds Dog Club of WA Inc (WA) | Australian Bred in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 170 | 165 | |||
