Results for Rising Star of the Year 2014
Pomeranian
Aust Ch Tupishka Totally Toasted
(Pat Cassidy)
Results for Rising Star of the Year 2014
| Dog Name : | Aust Ch Tupishka Totally Toasted |
| Breed : | Pomeranian |
| Owned by : | Pat Cassidy |
| Date of Birth : | 31-Jan-2013 - Eligible for Rising Star Comp up to (and including) 30-Jul-2014 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 130
State Points : 125
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| State Competition (Top 40) | 1 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Jan-2014 | Bungendore P A & H Society Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 8-Feb-2014 | Crookwell A P & H Society Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 16-Feb-2014 | Gunning P A & I Society Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 1-Mar-2014 | Braidwood Show Society (NSW) | Junior of Breed | 5 | Y | Y |
| 2-Mar-2014 | Tarago Show Society (NSW) | Junior of Breed | 5 | Y | Y |
| 15-Mar-2014 | Eugowra Kennel Club Inc (NSW) | Junior in Group | 20 | Y | Y |
| 16-Mar-2014 | Eugowra Kennel Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 19-Apr-2014 | Pomeranian Club of NSW (NSW) | Junior in Show | 25 | Y | Y |
| 10-May-2014 | Orange Show Society Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 24-May-2014 | Cowra & District Kennel Club Inc (PM Show) (NSW) | Australian Bred of Breed | 5 | Y | Y |
| 25-May-2014 | Cowra & District Kennel Club Inc (NSW) | Australian Bred of Breed | 5 | Y | Y |
| 15-Jun-2014 | Yass District Kennel & Training Club Inc (NSW) | Australian Bred of Breed | 5 | Y | Y |
| 5-Jul-2014 | Dogs ACT Fundraiser (ACT) | Australian Bred of Breed | 5 | Y | |
| 25-Jul-2014 | Harden Murrumburrah Kennel Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 26-Jul-2014 | Harden Murrumburrah Kennel Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 27-Jul-2014 | Harden Murrumburrah Kennel Club Inc (NSW) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 130 | 125 | |||
