Results for Rising Star of the Year 2014
| Dog Name : | Aust Ch Jenuin Queen Ofthrones |
| Breed : | Poodle (Miniature) |
| Owned by : | Anne Copeland |
| Date of Birth : | 23-Apr-2013 - Eligible for Rising Star Comp up to (and including) 22-Oct-2014 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 155
State Points : 70
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Jan-2014 | Bungendore P A & H Society Inc (NSW) | Puppy of Breed | 5 | Y | Y |
| 16-Feb-2014 | Gunning P A & I Society Inc (NSW) | Puppy of Breed | 5 | Y | Y |
| 1-Mar-2014 | Braidwood Show Society (NSW) | Puppy of Breed | 5 | Y | Y |
| 2-Mar-2014 | Tarago Show Society (NSW) | Puppy of Breed | 5 | Y | Y |
| 22-Mar-2014 | Goulburn A P & H Society Inc (NSW) | Puppy of Breed | 5 | Y | Y |
| 25-Apr-2014 | National Capital Kennel Club Inc (ACT) | Junior of Breed | 5 | Y | |
| 26-Apr-2014 | National Capital Kennel Club Inc (ACT) | Junior of Breed | 5 | Y | |
| 27-Apr-2014 | National Capital Kennel Club Inc (ACT) | Junior of Breed | 5 | Y | |
| 3-May-2014 | Albion Park Kennel Club Inc (AM Blue Show) (NSW) | Junior of Breed | 5 | Y | Y |
| 3-May-2014 | Albion Park Kennel Club Inc (PM Pink Show) (NSW) | Junior of Breed | 5 | Y | Y |
| 4-May-2014 | Albion Park Kennel Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 7-Jun-2014 | ACT Ladies Kennel Club Inc (ACT) | Junior of Breed | 5 | Y | |
| 8-Jun-2014 | ACT Ladies Kennel Club Inc (ACT) | Junior in Group | 20 | Y | |
| 9-Jun-2014 | ACT Ladies Kennel Club Inc (ACT) | Junior of Breed | 5 | Y | |
| 14-Jun-2014 | Yass District Kennel & Training Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 15-Jun-2014 | Yass District Kennel & Training Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 5-Jul-2014 | Dogs ACT Fundraiser (ACT) | Junior of Breed | 5 | Y | |
| 6-Jul-2014 | Dogs ACT Fundraiser (ACT) | Junior of Breed | 5 | Y | |
| 12-Jul-2014 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Junior of Breed | 5 | Y | Y |
| 16-Aug-2014 | ACT Ladies Kennel Club Inc (ACT) | Junior of Breed | 5 | Y | |
| 7-Sep-2014 | Dogs ACT Amenities Show (AM) (ACT) | Junior of Breed | 5 | Y | |
| 7-Sep-2014 | Dogs ACT Amenities Show (PM) (ACT) | Junior of Breed | 5 | Y | |
| 9-Sep-2014 | Cowra Show Society (NSW) | Junior of Breed | 5 | Y | Y |
| 20-Sep-2014 | Nowra District Kennel Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 21-Sep-2014 | Nowra District Kennel Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 4-Oct-2014 | Canberra All Breeds Kennel Club (Group 7) (ACT) | Junior of Breed | 5 | Y | |
| 5-Oct-2014 | Canberra All Breeds Kennel Club (Group 7) (ACT) | Australian Bred of Breed | 5 | Y | |
| 6-Oct-2014 | Canberra All Breeds Kennel Club Inc (ACT) | Australian Bred of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 155 | 70 | |||
