Results for Rising Star of the Year 2014
| Dog Name : | Kingvale My Hearts Keeper |
| Breed : | German Shepherd Dog |
| Owned by : | M & C Morris / I & S Pacek |
| Date of Birth : | 18-Oct-2013 - Eligible for Rising Star Comp up to (and including) 17-Apr-2015 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 110
State Points : 110
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| State Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Jan-2014 | Dogs NSW Library & Archives Committee (NSW) | Baby in Group | 20 | Y | Y |
| 8-Feb-2014 | Rydal A H & P Association (NSW) | Baby in Group | 20 | Y | Y |
| 15-Feb-2014 | Dogs NSW Complex Fundraising Committee (NSW) | Baby of Breed | 5 | Y | Y |
| 15-Mar-2014 | The Lake District Canine Club (AM Show) (NSW) | Baby of Breed | 5 | Y | Y |
| 15-Jun-2014 | Brisbane Water Legacy Dog Club (NSW) | Minor of Breed | 5 | Y | Y |
| 22-Jun-2014 | Parramatta & Districts All Breeds Kennel Club Inc (NSW) | Minor of Breed | 5 | Y | Y |
| 5-Jul-2014 | Penrith Kennel & Obedience Club Inc (Blue Show) (NSW) | Minor of Breed | 5 | Y | Y |
| 5-Jul-2014 | Penrith Kennel & Obedience Club Inc (Red Show) (NSW) | Minor of Breed | 5 | Y | Y |
| 6-Jul-2014 | Hawkesbury Kennel Club Inc (Show B) (NSW) | Minor in Group | 20 | Y | Y |
| 13-Jul-2014 | Sutherland Shire All Breeds Kennel Club Inc (NSW) | Minor in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 110 | 110 | |||
