Results for Rising Star of the Year 2014
| Dog Name : | Aust Ch Sanpasho Porsche Royale |
| Breed : | Australian Shepherd |
| Owned by : | Troy & Wendy Richardson |
| Date of Birth : | 8-Jun-2013 - Eligible for Rising Star Comp up to (and including) 7-Dec-2014 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 140
State Points : 140
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| State Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2014 | Combined Breeds Dog Club of Tasmania Inc (PM) (TAS) | Puppy of Breed | 5 | Y | Y |
| 1-Jan-2014 | Combined Breeds Dog Club of Tasmania Inc (AM) (TAS) | Puppy of Breed | 5 | Y | Y |
| 25-Jan-2014 | Western Tiers Kennel Club (TAS) | Puppy of Breed | 5 | Y | Y |
| 26-Jan-2014 | Western Tiers Kennel Club (TAS) | Puppy in Group | 20 | Y | Y |
| 27-Jan-2014 | Western Tiers Kennel Club (TAS) | Puppy in Group | 20 | Y | Y |
| 1-Feb-2014 | Ulverstone Kennel Club Inc (AM) (TAS) | Puppy of Breed | 5 | Y | Y |
| 1-Feb-2014 | Ulverstone Kennel Club Inc (PM) (TAS) | Puppy of Breed | 5 | Y | Y |
| 2-Feb-2014 | Ulverstone Kennel Club Inc (TAS) | Puppy of Breed | 5 | Y | Y |
| 15-Feb-2014 | All Breeds Kennel Association Inc (TAS) | Puppy of Breed | 5 | Y | Y |
| 23-Feb-2014 | Tasmanian Kennel Club Inc (TAS) | Puppy of Breed | 5 | Y | Y |
| 1-Mar-2014 | Burnie & District Kennel Club (TAS) | Puppy of Breed | 5 | Y | Y |
| 2-Mar-2014 | Burnie & District Kennel Club (TAS) | Puppy of Breed | 5 | Y | Y |
| 28-Jun-2014 | Burnie A & P Society Amenities Show (TAS) | Junior in Group | 20 | Y | Y |
| 29-Jun-2014 | Burnie A & P Society Amenities Show (TAS) | Junior in Group | 20 | Y | Y |
| 6-Sep-2014 | Brighton Kennel Club Inc (TAS) | State Bred of Breed | 5 | Y | Y |
| 7-Sep-2014 | Southern Midlands Kennel Club (TAS) | State Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 140 | 140 | |||
