Results for Rising Star of the Year 2014
| Dog Name : | Guilcroft Manhatten Mastercopy |
| Breed : | Papillon |
| Owned by : | Pamela and Garth Harding |
| Date of Birth : | 23-Jan-2013 - Eligible for Rising Star Comp up to (and including) 22-Jul-2014 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 130
State Points : 120
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 10-Feb-2014 | Bega Valley Kennel & Obedience Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 14-Feb-2014 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 16-Feb-2014 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 28-Feb-2014 | Boorowa Show Society (NSW) | Junior of Breed | 5 | Y | Y |
| 1-Mar-2014 | Braidwood Show Society (NSW) | Junior of Breed | 5 | Y | Y |
| 2-Mar-2014 | Tarago Show Society (NSW) | Junior of Breed | 5 | Y | Y |
| 4-Apr-2014 | Dogs NSW Western Region (NSW) | Junior of Breed | 5 | Y | Y |
| 5-Apr-2014 | Dogs NSW Western Region (NSW) | Junior of Breed | 5 | Y | Y |
| 6-Apr-2014 | Dogs NSW Western Region (NSW) | Junior of Breed | 5 | Y | Y |
| 25-Apr-2014 | Gunnedah & District Kennel Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 26-Apr-2014 | Gunnedah & District Kennel Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 27-Apr-2014 | Gunnedah & District Kennel Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 10-May-2014 | Cootamundra All Breeds Kennel Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 16-May-2014 | Temora & District All Breeds Kennel Club (NSW) | Junior of Breed | 5 | Y | Y |
| 18-May-2014 | Southwest Slopes All Breeds Kennel Club (NSW) | Junior of Breed | 5 | Y | Y |
| 24-May-2014 | Cowra & District Kennel Club Inc (PM Show) (NSW) | Junior of Breed | 5 | Y | Y |
| 20-Jun-2014 | Coonabarabran Kennel Club Inc (NSW) | Australian Bred of Breed | 5 | Y | Y |
| 21-Jun-2014 | Coonabarabran Kennel Club Inc (NSW) | Australian Bred of Breed | 5 | Y | Y |
| 22-Jun-2014 | Coonabarabran Kennel Club Inc (NSW) | Australian Bred of Breed | 5 | Y | Y |
| 5-Jul-2014 | Dogs ACT Fundraiser (ACT) | Australian Bred of Breed | 5 | Y | |
| 6-Jul-2014 | Dogs ACT Fundraiser (ACT) | Australian Bred of Breed | 5 | Y | |
| 12-Jul-2014 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Junior of Breed | 5 | Y | Y |
| 13-Jul-2014 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Junior of Breed | 5 | Y | Y |
| 18-Jul-2014 | Riverina District All Breeds Kennel Club (NSW) | Australian Bred of Breed | 5 | Y | Y |
| 19-Jul-2014 | Riverina District All Breeds Kennel Club (NSW) | Australian Bred of Breed | 5 | Y | Y |
| 20-Jul-2014 | Riverina District All Breeds Kennel Club (NSW) | Australian Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 130 | 120 | |||
