Results for Rising Star of the Year 2014
| Dog Name : | Aust Ch Kalaska All Eyez On Me |
| Breed : | Samoyed |
| Owned by : | Mrs D Klaaysen |
| Date of Birth : | 21-Jan-2013 - Eligible for Rising Star Comp up to (and including) 20-Jul-2014 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 165
State Points : 155
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| State Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 4-Jan-2014 | Kyneton & District Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 5-Jan-2014 | Historic Meldon Kennel Club Inc (VIC) | Puppy in Group | 20 | Y | Y |
| 1-Feb-2014 | Classic Dog Show (VIC) | Junior of Breed | 5 | Y | Y |
| 2-Mar-2014 | Yarra Glen Kennel Club Inc (Show 2) (VIC) | Junior of Breed | 5 | Y | Y |
| 7-Mar-2014 | Camperdown & District Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 10-Mar-2014 | Camperdown & District Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 23-Mar-2014 | Sovereign City Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 12-Apr-2014 | Central Victoria Canine Club (VIC) | Junior in Group | 20 | Y | Y |
| 13-Apr-2014 | Heathcote Kennel Club Inc (VIC) | Junior in Group | 20 | Y | Y |
| 19-Apr-2014 | Easter Festival Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 20-Apr-2014 | Easter Festival Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 21-Apr-2014 | Town & Country Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 27-Apr-2014 | Greensborough & District Kennel Club (VIC) | Junior in Group | 20 | Y | Y |
| 10-May-2014 | Shepparton & District Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 17-May-2014 | Seymour District Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 18-May-2014 | Seymour District Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 24-May-2014 | Caulfield & District Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 25-May-2014 | Geelong & District Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 27-Jun-2014 | Dogs NSW Southern Region (NSW) | Junior of Breed | 5 | Y | |
| 29-Jun-2014 | Dogs NSW Southern Region (NSW) | Junior of Breed | 5 | Y | |
| 6-Jul-2014 | Shepparton & District Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 165 | 155 | |||
