Results for Rising Star of the Year 2014
| Dog Name : | Aust Ch Ronndal Play With Me (Imp NZ) |
| Breed : | Whippet |
| Owned by : | Rhonda Dearnaley |
| Date of Birth : | 10-Feb-2013 - Eligible for Rising Star Comp up to (and including) 9-Aug-2014 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 235
State Points : 135
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 5 |
| State Competition (Top 40) | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 14-Mar-2014 | Cohuna & District Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 15-Mar-2014 | Kerang & DIstrict Kennel Club Inc (VIC) | Junior in Group | 20 | Y | Y |
| 15-Mar-2014 | Cohuna A P & H Society Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 16-Mar-2014 | Kerang & District Kennel Club Inc (VIC) | Junior in Group | 20 | Y | Y |
| 10-May-2014 | Shepparton & District Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 18-May-2014 | Seymour District Kennel Club Inc (VIC) | Junior in Group | 20 | Y | Y |
| 1-Jun-2014 | Red Cliffs Ladies Kennel & Obedience Club Inc (VIC) | Junior in Show | 50 | Y | Y |
| 14-Jun-2014 | Swan Hill / Lake Boga Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 15-Jun-2014 | Swan Hill / Lake Boga Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 6-Jul-2014 | Alice Springs Kennel & Dog Sports Club 345th Show (NT) | Junior in Group | 10 | Y | |
| 25-Jul-2014 | Harden Murrumburrah Kennel Club Inc (NSW) | Junior in Show | 50 | Y | |
| 26-Jul-2014 | Harden Murrumburrah Kennel Club Inc (NSW) | Junior of Breed | 5 | Y | |
| 27-Jul-2014 | Harden Murrumburrah Kennel Club Inc (NSW) | Junior in Group | 20 | Y | |
| 8-Aug-2014 | Murray Valley Kennel Club (NSW) | Junior of Breed | 5 | Y | |
| 9-Aug-2014 | Murray Valley Kennel Club (NSW) | Junior of Breed | 5 | Y | |
| 10-Aug-2014 | Murray Valley Kennel Club (NSW) | Intermediate of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 235 | 135 | |||
