Results for Rising Star of the Year 2014
| Dog Name : | Aust Ch Sabarka Dusted in Gold |
| Breed : | German Spitz (Mittel) |
| Owned by : | Leanne Knox |
| Date of Birth : | 1-Sep-2013 - Eligible for Rising Star Comp up to (and including) 28-Feb-2015 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 95
State Points : 60
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 23-Feb-2014 | ACTEWAGL Royal Canberra Show (ACT) | Baby of Breed | 5 | Y | |
| 15-Mar-2014 | Tumbarumba P A & H Society (NSW) | Puppy of Breed | 5 | Y | Y |
| 25-Apr-2014 | National Capital Kennel Club Inc (ACT) | Puppy of Breed | 5 | Y | |
| 26-Apr-2014 | National Capital Kennel Club Inc (ACT) | Puppy of Breed | 5 | Y | |
| 3-May-2014 | Corowa & District Kennel Club (NSW) | Puppy of Breed | 5 | Y | Y |
| 4-May-2014 | Albury & Border Kennel Club Inc (NSW) | Puppy of Breed | 5 | Y | Y |
| 10-May-2014 | Cootamundra All Breeds Kennel Club Inc (NSW) | Puppy of Breed | 5 | Y | Y |
| 11-May-2014 | Cootamundra All Breeds Kennel Club Inc (NSW) | Puppy of Breed | 5 | Y | Y |
| 17-May-2014 | Temora & District All Breeds Kennel Club (NSW) | Puppy of Breed | 5 | Y | Y |
| 18-May-2014 | Southwest Slopes All Breeds Kennel Club (NSW) | Puppy of Breed | 5 | Y | Y |
| 18-May-2014 | Temora & District All Breeds Kennel Club (NSW) | Puppy of Breed | 5 | Y | Y |
| 7-Jun-2014 | ACT Ladies Kennel Club Inc (ACT) | Junior of Breed | 5 | Y | |
| 8-Jun-2014 | ACT Ladies Kennel Club Inc (ACT) | Junior of Breed | 5 | Y | |
| 9-Jun-2014 | ACT Ladies Kennel Club Inc (ACT) | Junior of Breed | 5 | Y | |
| 14-Jun-2014 | Yass District Kennel & Training Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 15-Jun-2014 | Yass District Kennel & Training Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 28-Jun-2014 | Dogs NSW Southern Region (NSW) | Junior of Breed | 5 | Y | Y |
| 29-Jun-2014 | Dogs NSW Southern Region (NSW) | Junior of Breed | 5 | Y | Y |
| 6-Jul-2014 | Dogs ACT Fundraiser (ACT) | Junior of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 95 | 60 | |||
