Results for Rising Star of the Year 2014
| Dog Name : | Larona Twirl For Effect (AI) |
| Breed : | English Springer Spaniel |
| Owned by : | R Arnott & S Phillips |
| Date of Birth : | 8-Aug-2013 - Eligible for Rising Star Comp up to (and including) 7-Feb-2015 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 115
State Points : 65
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 14-Mar-2014 | Tweed River Canine Club (NSW) | Minor of Breed | 5 | Y | |
| 15-Mar-2014 | Tweed River Canine Club (NSW) | Minor of Breed | 5 | Y | |
| 16-Mar-2014 | Tweed River Canine Club (NSW) | Minor of Breed | 5 | Y | |
| 21-Mar-2014 | Autumn Extravaganza (Beaudesert & Maree Kennel Clubs) (QLD) | Minor of Breed | 5 | Y | Y |
| 26-Apr-2014 | Junior Kennel Club (PM Show) (QLD) | Minor of Breed | 5 | Y | Y |
| 26-Apr-2014 | Junior Kennel Club (AM Show) (QLD) | Minor of Breed | 5 | Y | Y |
| 27-Apr-2014 | Dogs QLD Amenities Committee (QLD) | Minor of Breed | 5 | Y | Y |
| 24-May-2014 | Maryborough Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 25-May-2014 | Maryborough Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 27-Jun-2014 | Lismore & District Kennel Club Inc (NSW) | Puppy of Breed | 5 | Y | |
| 28-Jun-2014 | Lismore & District Kennel Club Inc (NSW) | Puppy of Breed | 5 | Y | |
| 29-Jun-2014 | Lismore & District Kennel Club Inc (NSW) | Puppy of Breed | 5 | Y | |
| 4-Jul-2014 | Laidley A & I Society (QLD) | Puppy of Breed | 5 | Y | Y |
| 5-Jul-2014 | Beenleigh & District Kennel Club Inc (QLD) | Puppy of Breed | 5 | Y | Y |
| 27-Jul-2014 | Ladies Kennel Association of Queensland (QLD) | Puppy of Breed | 5 | Y | Y |
| 2-Aug-2014 | Northern Classic Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 6-Sep-2014 | Beaudesert Show Society (QLD) | Junior of Breed | 5 | Y | Y |
| 20-Sep-2014 | The Sporting Spaniel Club of Queensland (QLD) | Junior of Breed | 5 | Y | Y |
| 20-Sep-2014 | Dog of the Year Committee (QLD) | Junior of Breed | 5 | Y | Y |
| 31-Oct-2014 | Tweed River Ag Show Society (NSW) | Junior of Breed | 5 | Y | |
| 8-Nov-2014 | Combined Northern Rivers Kennel Club (NSW) | Australian Bred of Breed | 5 | Y | |
| 9-Nov-2014 | Combined Northern Rivers Kennel Club (NSW) | Australian Bred of Breed | 5 | Y | |
| 15-Nov-2014 | Bangalow Agricultural & Industrial Society Inc (NSW) | Australian Bred of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 115 | 65 | |||
