Results for Rising Star of the Year 2014
| Dog Name : | Vevey ever after |
| Breed : | Bernese Mountain Dog |
| Owned by : | S & C Chilcott / L Thompson |
| Date of Birth : | 7-Mar-2013 - Eligible for Rising Star Comp up to (and including) 6-Sep-2014 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 100
State Points : 100
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 25-Jan-2014 | Western Tiers Kennel Club (TAS) | Puppy of Breed | 5 | Y | Y |
| 26-Jan-2014 | Western Tiers Kennel Club (TAS) | Puppy of Breed | 5 | Y | Y |
| 27-Jan-2014 | Western Tiers Kennel Club (TAS) | Puppy of Breed | 5 | Y | Y |
| 1-Feb-2014 | Ulverstone Kennel Club Inc (AM) (TAS) | Puppy of Breed | 5 | Y | Y |
| 1-Feb-2014 | Ulverstone Kennel Club Inc (PM) (TAS) | Puppy of Breed | 5 | Y | Y |
| 2-Feb-2014 | Ulverstone Kennel Club Inc (TAS) | Puppy in Group | 20 | Y | Y |
| 22-Feb-2014 | Tasmanian Kennel Club Inc (TAS) | Puppy of Breed | 5 | Y | Y |
| 23-Feb-2014 | Tasmanian Kennel Club Inc (TAS) | Puppy of Breed | 5 | Y | Y |
| 1-Mar-2014 | Burnie & District Kennel Club (TAS) | Puppy of Breed | 5 | Y | Y |
| 2-Mar-2014 | Burnie & District Kennel Club (TAS) | Puppy of Breed | 5 | Y | Y |
| 22-Mar-2014 | Tasmanian Ladies Kennel Club (TAS) | Junior of Breed | 5 | Y | Y |
| 23-Mar-2014 | Tasmanian Ladies Kennel Club (TAS) | Junior of Breed | 5 | Y | Y |
| 19-Apr-2014 | Western Tiers Kennel Club (TAS) | Junior of Breed | 5 | Y | Y |
| 20-Apr-2014 | Western Tiers Kennel Club (TAS) | Junior of Breed | 5 | Y | Y |
| 29-Jun-2014 | Burnie A & P Society Amenities Show (TAS) | Junior of Breed | 5 | Y | Y |
| 30-Aug-2014 | Ulverstone Kennel Club Inc (TAS) | Junior of Breed | 5 | Y | Y |
| 31-Aug-2014 | Ulverstone Kennel Club Inc (TAS) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 100 | 100 | |||
